Eisenhower National Airport vertrektijden (ICT)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (IAH) | United Express | UA4275 expand_more(2) | 01:37 | Gepland | |
| Houston (IAH) | Emirates | EK6031 | 01:37 | Gepland | |
| Houston (IAH) | Lufthansa | LH8660 | 01:37 | Gepland | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 01:45 | Gepland | |
| Chicago (ORD) | Air Canada | AC3466 | 01:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 01:45 | Gepland | |
| Chicago (ORD) | Emirates | EK6171 | 01:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 02:12 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 02:12 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6313 | 02:12 | Gepland | |
| Oklahoma City (OKC) | SkyWest Airlines | OO5209 | 02:30 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 02:39 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 02:39 | Gepland | |
| Tulsa (RVS) | Spartan College of Aeronautics and Technology | SCU19 | 03:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5527 | 03:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 03:33 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8394 | 03:33 | Gepland | |
| Kansas City (JCI) | NetJets | EJA395 | 04:12 | Gepland | |
| Kansas City (JCI) | NetJets | EJA750 | 04:24 | Gepland | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 04:31 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 04:31 | Gepland | |
| Dallas (DFW) | British Airways | BA4447 | 04:31 | Gepland | |
| Dallas (DFW) | Qantas | QF4732 | 04:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8586 | 04:31 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3028 | 04:50 | Gepland | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 05:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6353 | 05:10 | Gepland | |
| Columbus (CMH) | NetJets | EJA316 | 05:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 05:20 | Gepland | |
| Atlanta (ATL) | Air France | AF2741 | 05:20 | Gepland | |
| Atlanta (ATL) | KLM | KL5824 | 05:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3725 | 05:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 05:20 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 05:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS8371 | 05:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eisenhower National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
