Vluchten Aankomst en vertrek op Eisenhower National Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| El Paso (ELP) | NetJets | EJA135 | 00:24 | 23:20 | geland |
| Dallas (DFW) | American Eagle | AA3885 expand_more(2) | 08:41 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 08:41 | Gepland | |
| Dallas (DFW) | Iberia | IB4554 | 08:41 | Gepland | |
| Nashville (BNA) | JetRight | JRT60 | 09:17 | Gepland | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(1) | 09:56 | Gepland | |
| Dallas (DFW) | Iberia | IB8009 | 09:56 | Gepland | |
| Wichita (ICT) | Flexjet | LXJ425 | 10:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS7090 | 10:36 | Gepland | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC3590 | 11:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:23 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN432 | 11:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(2) | 12:02 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 12:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4882 | 12:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA6221 expand_more(1) | 12:16 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:16 | Gepland | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:24 | Gepland | |
| Denver (DEN) | Air Canada | AC4389 | 12:24 | Gepland | |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12:35 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:35 | Gepland | |
| Nashville (BNA) | Slate Aviation | SGX998 | 13:13 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6225 expand_more(1) | 13:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 13:20 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:24 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:24 | Gepland | |
| Chicago (ORD) | United Express | UA4608 expand_more(3) | 13:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC3106 | 13:41 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 13:41 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 13:41 | Gepland | |
| Houston (IAH) | United Express | UA5322 expand_more(3) | 14:11 | Gepland | |
| Houston (IAH) | Air Canada | AC4687 | 14:11 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:11 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:11 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 15:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5527 | 15:14 | Gepland | |
| Burbank (BUR) | NetJets | EJA175 | 16:18 | Gepland | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:29 | Gepland | |
| Denver (DEN) | Air Canada | AC4074 | 16:29 | Gepland | |
| Dallas (DFW) | American Eagle | AA3709 expand_more(4) | 16:36 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 16:36 | Gepland | |
| Dallas (DFW) | British Airways | BA5154 | 16:36 | Gepland | |
| Dallas (DFW) | Qantas | QF3250 | 16:36 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7798 | 16:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(8) | 17:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:09 | Gepland | |
| Atlanta (ATL) | Air France | AF5963 | 17:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5824 | 17:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 17:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS7598 | 17:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA3605 expand_more(1) | 17:29 | Gepland | |
| Chicago (ORD) | British Airways | BA5215 | 17:29 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41329 | 17:58 | Gepland | |
| Dallas (DFW) | American Eagle | AA3793 expand_more(5) | 18:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:10 | Gepland | |
| Dallas (DFW) | British Airways | BA1751 | 18:10 | Gepland | |
| Dallas (DFW) | Finnair | AY4110 | 18:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4592 | 18:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:10 | Gepland | |
| Houston (IAH) | United Express | UA4280 expand_more(2) | 18:32 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:32 | Gepland | |
| Houston (IAH) | Lufthansa | LH8659 | 18:32 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3020 | 19:00 | Gepland | |
| Chicago (MDW) | NetJets | EJA764 | 19:18 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(5) | 20:15 | Gepland | |
| Minneapolis (MSP) | Air France | AF5740 | 20:15 | Gepland | |
| Minneapolis (MSP) | KLM | KL6881 | 20:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:15 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:19 | Gepland | |
| Denver (DEN) | Air Canada | AC4203 | 20:19 | Gepland | |
| Denver (DEN) | Lufthansa | LH8904 | 20:19 | Gepland | |
| Ogden (OGD) | Vista America | VJA308 | 20:22 | Gepland | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2389 | 21:25 | Gepland | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(4) | 21:51 | Gepland | |
| Chicago (ORD) | British Airways | BA5216 | 21:51 | Gepland | |
| Chicago (ORD) | Iberia | IB8345 | 21:51 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2313 | 21:51 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 21:51 | Gepland | |
| Houston (IAH) | United Airlines | UA797 expand_more(3) | 21:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21:55 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1477 | 21:55 | Gepland | |
| Houston (IAH) | Emirates | EK6116 | 21:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:16 | Gepland | |
| Chicago (ORD) | Air Canada | AC4005 | 22:16 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22:16 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 22:16 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8736 | 22:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:37 | Gepland | |
| Atlanta (ATL) | Air France | AF5983 | 22:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5825 | 22:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22:37 | Gepland | |
| Atlanta (ATL) | SAS | SK3244 | 22:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS7098 | 22:37 | Gepland | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 22:57 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:57 | Gepland | |
| Dallas (DFW) | British Airways | BA6575 | 22:57 | Gepland | |
| Dallas (DFW) | Iberia | IB4879 | 22:57 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2658 | 22:57 | Gepland | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4219 | 23:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:21 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:21 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:41 | Gepland | |
| Atlanta (ATL) | KLM | KL6233 | 05:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6695 | 05:41 | Gepland | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 05:50 | Gepland | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Gepland | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4188 | 06:00 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9065 | 06:00 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1974 | 06:15 | Gepland | |
| Houston (IAH) | United Airlines | UA1093 expand_more(4) | 06:25 | Gepland | |
| Houston (IAH) | Air Canada | AC4688 | 06:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:25 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:25 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:25 | Gepland | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(2) | 07:04 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 07:04 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7413 | 07:04 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1971 | 07:15 | Gepland | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:18 | Gepland | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5484 expand_more(3) | 07:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF5702 | 07:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7306 | 07:55 | Gepland | |
| Wichita (ICT) | Flexjet | LXJ425 | 08:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:15 | Gepland | |
| Houston (IAH) | United Express | UA5351 expand_more(2) | 09:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6353 | 09:00 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Gepland | |
| Dallas (DFW) | American Eagle | AA3885 expand_more(3) | 09:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 09:25 | Gepland | |
| Dallas (DFW) | Iberia | IB4553 | 09:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8687 | 09:25 | Gepland | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 10:26 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6747 | 10:26 | Gepland | |
| Dallas (DFW) | Iberia | IB4699 | 10:26 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2739 | 11:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6232 | 11:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3245 | 11:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:25 | Gepland | |
| Denver (DEN) | United Express | UA4804 expand_more(2) | 12:04 | Gepland | |
| Denver (DEN) | Air Canada | AC4267 | 12:04 | Gepland | |
| Denver (DEN) | Lufthansa | LH7721 | 12:04 | Gepland | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(6) | 12:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4694 | 12:32 | Gepland | |
| Dallas (DFW) | British Airways | BA4447 | 12:32 | Gepland | |
| Dallas (DFW) | Finnair | AY5737 | 12:32 | Gepland | |
| Dallas (DFW) | Iberia | IB4182 | 12:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4882 | 12:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8586 | 12:32 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN432 | 12:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA6221 expand_more(4) | 12:46 | Gepland | |
| Chicago (ORD) | British Airways | BA5276 | 12:46 | Gepland | |
| Chicago (ORD) | Iberia | IB8316 | 12:46 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9066 | 12:46 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7220 | 12:46 | Gepland | |
| Chicago (ORD) | United Express | UA5424 expand_more(4) | 13:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC3466 | 13:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:05 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:05 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9257 | 13:05 | Gepland | |
| Houston (IAH) | United Express | UA4290 expand_more(1) | 13:20 | Gepland | |
| Houston (IAH) | Lufthansa | LH8660 | 13:20 | Gepland | |
| Las Vegas (LAS) | Slate Aviation | SGX998 | 13:50 | Gepland | |
| Mountain View (NUQ) | NetJets | EJA143 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:04 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:04 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:04 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6225 expand_more(1) | 14:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 14:25 | Gepland | |
| Chicago (ORD) | United Express | UA4515 expand_more(3) | 14:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3035 | 14:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 14:35 | Gepland | |
| Chicago (ORD) | Emirates | EK6171 | 14:35 | Gepland | |
| Houston (IAH) | United Express | UA5340 expand_more(2) | 15:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6376 | 15:00 | Gepland | |
| Houston (IAH) | Emirates | EK6031 | 15:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5527 | 15:44 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN206 | 15:45 | Gepland | |
| Dallas (DFW) | American Eagle | AA3709 expand_more(4) | 17:06 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 17:06 | Gepland | |
| Dallas (DFW) | British Airways | BA4445 | 17:06 | Gepland | |
| Dallas (DFW) | Qantas | QF3250 | 17:06 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9390 | 17:06 | Gepland | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:15 | Gepland | |
| Denver (DEN) | Air Canada | AC4202 | 17:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(1) | 17:59 | Gepland | |
| Chicago (ORD) | British Airways | BA4580 | 17:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2741 | 17:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5824 | 17:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:59 | Gepland | |
| Dallas (DFW) | American Eagle | AA3793 expand_more(4) | 18:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:47 | Gepland | |
| Dallas (DFW) | British Airways | BA6682 | 18:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4592 | 18:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2560 | 18:47 | Gepland | |
| Orlando (SFB) | Allegiant Air | G42838 | 18:48 | Gepland | |
Vliegen van en naar Eisenhower National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eisenhower National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eisenhower National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
