Vluchten Aankomst en vertrek op Eisenhower National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA6236 expand_more(1) | 08:46 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6031 | 08:46 | Gepland | |
Dallas (DFW) | American Eagle | AA3875 | 09:36 | Gepland | |
Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:07 | 10:49 | geland |
Chicago (ORD) | Air Canada | AC3590 | 11:07 | 10:49 | geland |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:07 | 10:49 | geland |
Chicago (ORD) | All Nippon Airways | NH7618 | 11:07 | 10:49 | geland |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(1) | 11:18 | Gepland | |
Atlanta (ATL) | WestJet | WS6592 | 11:18 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN8504 | 11:18 | Vertraagd | |
Houston (IAH) | United Express | UA4955 expand_more(1) | 11:24 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:24 | Vertraagd | |
Chicago (MDW) | NetJets | EJA463 | 11:30 | Gepland | |
Cincinnati (LUK) | NetJets | EJA404 | 11:36 | Gepland | |
Dallas (DFW) | American Eagle | AA5405 expand_more(3) | 11:41 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS6595 | 11:41 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:41 | Geannuleerd | |
Dallas (DFW) | Qantas | QF4845 | 11:41 | Geannuleerd | |
St Louis (STL) | Southwest Airlines | WN2586 | 12:10 | 11:59 | geland |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:47 | Gepland | |
Denver (DEN) | Air Canada | AC4389 | 12:47 | Gepland | |
Houston (DWH) | Four Corners Aviation | ULA483 | 13:26 | Gepland | |
Vail Eagle (EGE) | NetJets | EJA183 | 13:48 | Gepland | |
Houston (DWH) | Jett Aircraft | DHR2 | 14:10 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:19 | 13:57 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:19 | 13:57 | geland |
Seattle (SEA) | Jet Linx Aviation | JL6312 | 14:19 | 13:57 | geland |
Phoenix (PHX) | Southwest Airlines | WN2146 | 14:35 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(2) | 15:13 | Gepland | |
Chicago (ORD) | British Airways | BA5215 | 15:13 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7650 | 15:13 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4692 | 15:38 | Gepland | |
Dallas (DAL) | Summit Aviation | YEL51 | 15:44 | Gepland | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 15:50 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6567 | 15:50 | Gepland | |
Dallas (DFW) | British Airways | BA1981 | 15:50 | Gepland | |
Dallas (DFW) | Qantas | QF4732 | 15:50 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9012 | 15:50 | Gepland | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:14 | Gepland | |
Denver (DEN) | Air Canada | AC4074 | 16:14 | Gepland | |
Houston (IAH) | United Express | UA4297 expand_more(2) | 16:18 | Gepland | |
Houston (IAH) | Air Canada | AC4687 | 16:18 | Gepland | |
Houston (IAH) | Copa Airlines | CM1476 | 16:18 | Gepland | |
Teterboro (TEB) | Fly Alliance | KPO920 | 16:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN678 | 16:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 16:53 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3229 | 16:53 | Gepland | |
Atlanta (ATL) | Air France | AF2684 | 16:53 | Gepland | |
Atlanta (ATL) | KLM | KL5794 | 16:53 | Gepland | |
Atlanta (ATL) | Korean Air | KE6929 | 16:53 | Gepland | |
Atlanta (ATL) | WestJet | WS6589 | 16:53 | Gepland | |
Washington (DCA) | American Eagle | AA5574 | 16:53 | Gepland | |
Dallas (DFW) | American Eagle | AA5414 expand_more(7) | 18:03 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6623 | 18:03 | Gepland | |
Dallas (DFW) | British Airways | BA5154 | 18:03 | Gepland | |
Dallas (DFW) | Finnair | AY5731 | 18:03 | Gepland | |
Dallas (DFW) | Finnair | AY4123 | 18:03 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 18:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7660 | 18:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8566 | 18:03 | Gepland | |
Chicago (ORD) | United Express | UA4586 expand_more(4) | 18:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4289 | 18:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:08 | Gepland | |
Chicago (ORD) | Lufthansa | LH8848 | 18:08 | Gepland | |
Dallas (DFW) | American Eagle | AA3440 expand_more(4) | 19:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6422 | 19:51 | Gepland | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | Gepland | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8742 | 19:51 | Gepland | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:17 | Gepland | |
Denver (DEN) | Air Canada | AC4203 | 20:17 | Gepland | |
Denver (DEN) | Lufthansa | LH8904 | 20:17 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3982 expand_more(6) | 20:28 | Gepland | |
Minneapolis (MSP) | Air France | AF5629 | 20:28 | Gepland | |
Minneapolis (MSP) | Air France | AF2687 | 20:28 | Gepland | |
Minneapolis (MSP) | KLM | KL6632 | 20:28 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:28 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:28 | Gepland | |
Minneapolis (MSP) | WestJet | WS7685 | 20:28 | Gepland | |
Houston (IAH) | United Express | UA6162 expand_more(4) | 20:38 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6354 | 20:38 | Gepland | |
Houston (IAH) | Copa Airlines | CM1475 | 20:38 | Gepland | |
Houston (IAH) | Emirates | EK6116 | 20:38 | Gepland | |
Houston (IAH) | Lufthansa | LH8659 | 20:38 | Gepland | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:11 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2810 | 21:45 | Gepland | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:09 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:09 | Gepland | |
Houston (IAH) | Copa Airlines | CM1477 | 22:09 | Gepland | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:29 | Gepland | |
Chicago (ORD) | Air Canada | AC4005 | 22:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:29 | Gepland | |
Chicago (ORD) | Lufthansa | LH8736 | 22:29 | Gepland | |
St Louis (STL) | Southwest Airlines | WN3166 | 22:50 | Gepland | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 22:52 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6074 | 22:52 | Gepland | |
Dallas (DFW) | British Airways | BA1983 | 22:52 | Gepland | |
Dallas (DFW) | Iberia | IB4088 | 22:52 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8642 | 22:52 | Gepland | |
Chicago (ORD) | American Eagle | AA4027 expand_more(3) | 22:52 | Gepland | |
Chicago (ORD) | British Airways | BA5216 | 22:52 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2544 | 22:52 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2522 | 22:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:07 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:07 | Gepland | |
Atlanta (ATL) | Air France | AF5983 | 23:07 | Gepland | |
Atlanta (ATL) | KLM | KL5796 | 23:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE3724 | 23:07 | Gepland | |
Atlanta (ATL) | SAS | SK3244 | 23:07 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:07 | Gepland | |
Atlanta (ATL) | WestJet | WS7098 | 23:07 | Gepland | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:12 | Gepland | |
Denver (DEN) | Air Canada | AC4219 | 23:12 | Gepland | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | Gepland | |
Dallas (DFW) | American Eagle | AA5323 expand_more(2) | 23:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4244 | 23:58 | Gepland | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5326 expand_more(2) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6094 | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6681 | 05:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3757 expand_more(3) | 05:15 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 05:15 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8694 | 05:15 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7494 | 05:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Gepland | |
Atlanta (ATL) | KLM | KL6805 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Gepland | |
Dallas (DFW) | American Eagle | AA3470 expand_more(2) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4544 | 06:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN591 | 06:05 | Gepland | |
Houston (IAH) | United Airlines | UA5259 expand_more(2) | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Gepland | |
Tucson (TUS) | NetJets | EJA697 | 06:54 | Gepland | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1755 | 07:05 | Gepland | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Gepland | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 07:15 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 07:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2699 | 07:23 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:23 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:23 | Gepland | |
Minneapolis (MSP) | WestJet | WS7266 | 07:23 | Gepland | |
Chicago (ORD) | United Airlines | UA786 expand_more(3) | 07:30 | Gepland | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4607 | 08:00 | Geannuleerd | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:28 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:28 | Gepland | |
Houston (IAH) | United Express | UA6133 expand_more(3) | 09:00 | Geannuleerd | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Geannuleerd | |
Houston (IAH) | Air New Zealand | NZ6368 | 09:00 | Geannuleerd | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Geannuleerd | |
Dallas (DFW) | American Eagle | AA6236 expand_more(2) | 09:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6031 | 09:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8621 | 09:16 | Gepland | |
Denver (DEN) | United Airlines | UA2621 expand_more(1) | 09:20 | Gepland | |
Denver (DEN) | Air Canada | AC4265 | 09:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3875 expand_more(3) | 10:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6679 | 10:12 | Gepland | |
Dallas (DFW) | Iberia | IB4308 | 10:12 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2326 | 10:12 | Gepland | |
Salt Lake City (SLC) | NetJets | EJA124 | 10:42 | Gepland | |
Chicago (ORD) | United Express | UA4571 expand_more(4) | 10:55 | Geannuleerd | |
Chicago (ORD) | Air Canada | AC3809 | 10:55 | Geannuleerd | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:55 | Geannuleerd | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:55 | Geannuleerd | |
Chicago (ORD) | Lufthansa | LH9257 | 10:55 | Geannuleerd | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 11:50 | Gepland | |
Denver (DEN) | Air Canada | AC4267 | 11:50 | Gepland | |
Houston (IAH) | United Express | UA4280 expand_more(2) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:00 | Gepland | |
Houston (IAH) | Lufthansa | LH8660 | 12:00 | Gepland | |
Las Vegas (LAS) | NetJets | EJA463 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(5) | 12:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4663 | 12:03 | Gepland | |
Atlanta (ATL) | Air France | AF2739 | 12:03 | Gepland | |
Atlanta (ATL) | KLM | KL6803 | 12:03 | Gepland | |
Atlanta (ATL) | SAS | SK3245 | 12:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 12:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5405 expand_more(6) | 12:12 | Geannuleerd | |
Dallas (DFW) | Alaska Airlines | AS6595 | 12:12 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6860 | 12:12 | Geannuleerd | |
Dallas (DFW) | British Airways | BA4447 | 12:12 | Geannuleerd | |
Dallas (DFW) | Finnair | AY5737 | 12:12 | Geannuleerd | |
Dallas (DFW) | Iberia | IB4327 | 12:12 | Geannuleerd | |
Dallas (DFW) | Qatar Airways | QR9360 | 12:12 | Geannuleerd | |
Springfield (SGF) | NetJets | EJA404 | 12:42 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2586 | 12:50 | Gepland | |
Chicago (ORD) | United Express | UA4771 expand_more(3) | 14:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3466 | 14:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:00 | Gepland | |
Chicago (ORD) | Emirates | EK6171 | 14:00 | Gepland | |
El Paso (ELP) | ATI Jet | CYO824 | 14:30 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:59 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:59 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:59 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2094 | 15:10 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(2) | 15:46 | Gepland | |
Chicago (ORD) | British Airways | BA4580 | 15:46 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:46 | Gepland | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 16:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6567 | 16:20 | Gepland | |
Dallas (DFW) | Iberia | IB4670 | 16:20 | Gepland | |
Dallas (DFW) | Qantas | QF4732 | 16:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7850 | 16:20 | Gepland | |
Phoenix (AZA) | Allegiant Air | G4724 | 16:28 | Gepland | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 17:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN678 | 17:05 | Gepland | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | Gepland | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | Gepland | |
Washington (DCA) | American Eagle | AA5574 | 17:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL678 expand_more(5) | 17:38 | Gepland | |
Atlanta (ATL) | Air France | AF3070 | 17:38 | Gepland | |
Atlanta (ATL) | KLM | KL5794 | 17:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3725 | 17:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 17:38 | Gepland | |
Atlanta (ATL) | WestJet | WS7449 | 17:38 | Gepland | |
Dallas (DFW) | American Eagle | AA5414 expand_more(6) | 18:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6623 | 18:39 | Gepland | |
Dallas (DFW) | British Airways | BA1883 | 18:39 | Gepland | |
Dallas (DFW) | Iberia | IB4737 | 18:39 | Gepland | |
Dallas (DFW) | Qantas | QF3044 | 18:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7727 | 18:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:39 | Gepland | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6422 | 20:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4611 | 21:00 | Gepland |
Vliegen van en naar Eisenhower National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eisenhower National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eisenhower National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!