Vluchten Aankomst en vertrek op Eisenhower National Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St Louis (STL) | Southwest Airlines | WN4485 | 00:10 | 23:49 | geland |
Dallas (DFW) | American Eagle | AA3464 expand_more(1) | 08:35 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6332 | 08:35 | Gepland | |
Ardmore (ADM) | Silver Air | SIS442 | 09:16 | Gepland | |
Dallas (DFW) | American Eagle | AA3875 | 09:37 | Gepland | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:08 | Gepland | |
Chicago (ORD) | Air Canada | AC3590 | 11:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:08 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 11:10 | Gepland | |
Atlanta (ATL) | WestJet | WS7090 | 11:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1746 | 11:15 | Gepland | |
Houston (IAH) | United Express | UA4832 expand_more(1) | 11:32 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:32 | Gepland | |
Dallas (DFW) | American Eagle | AA5399 expand_more(2) | 11:42 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:42 | Gepland | |
Dallas (DFW) | Qantas | QF4100 | 11:42 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(1) | 12:06 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7650 | 12:06 | Gepland | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:52 | Gepland | |
Denver (DEN) | Air Canada | AC4389 | 12:52 | Gepland | |
Greensboro (GSO) | NetJets | EJA303 | 13:57 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:35 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:35 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6312 | 14:35 | Gepland | |
Chicago (ORD) | American Eagle | AA6292 expand_more(1) | 15:12 | Gepland | |
Chicago (ORD) | British Airways | BA5215 | 15:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3678 | 15:40 | Gepland | |
Dallas (DFW) | American Eagle | AA5395 expand_more(4) | 15:45 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6124 | 15:45 | Gepland | |
Dallas (DFW) | Qantas | QF4855 | 15:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2436 | 15:45 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2536 | 15:45 | Gepland | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:14 | Gepland | |
Denver (DEN) | Air Canada | AC4074 | 16:14 | Gepland | |
Houston (IAH) | United Express | UA4297 expand_more(3) | 16:25 | Gepland | |
Houston (IAH) | Air Canada | AC4687 | 16:25 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6354 | 16:25 | Gepland | |
Houston (IAH) | Copa Airlines | CM1476 | 16:25 | Gepland | |
Washington (DCA) | American Eagle | AA5590 | 16:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 16:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:55 | Gepland | |
Atlanta (ATL) | Air France | AF5963 | 16:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE6929 | 16:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7598 | 16:55 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2613 | 17:55 | Gepland | |
Dallas (DFW) | American Eagle | AA5402 expand_more(3) | 17:57 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6567 | 17:57 | Gepland | |
Dallas (DFW) | British Airways | BA1981 | 17:57 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9012 | 17:57 | Gepland | |
Chicago (ORD) | United Express | UA4586 expand_more(5) | 18:23 | Gepland | |
Chicago (ORD) | Air Canada | AC4289 | 18:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:23 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:23 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:23 | Gepland | |
Chicago (ORD) | Lufthansa | LH8848 | 18:23 | Gepland | |
Las Vegas (LAS) | NetJets | EJA870 | 19:06 | Gepland | |
Dallas (DFW) | American Eagle | AA3440 expand_more(5) | 19:51 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6422 | 19:51 | Gepland | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | Gepland | |
Dallas (DFW) | Finnair | AY5731 | 19:51 | Gepland | |
Dallas (DFW) | Qantas | QF3036 | 19:51 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8742 | 19:51 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(5) | 20:11 | Gepland | |
Minneapolis (MSP) | Air France | AF5801 | 20:11 | Gepland | |
Minneapolis (MSP) | KLM | KL6632 | 20:11 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS7707 | 20:11 | Gepland | |
Minneapolis (MSP) | WestJet | WS6923 | 20:11 | Gepland | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:17 | Gepland | |
Denver (DEN) | Air Canada | AC4203 | 20:17 | Gepland | |
Denver (DEN) | Lufthansa | LH8904 | 20:17 | Gepland | |
Houston (IAH) | United Express | UA6162 expand_more(2) | 20:38 | Gepland | |
Houston (IAH) | Copa Airlines | CM1475 | 20:38 | Gepland | |
Houston (IAH) | Lufthansa | LH8659 | 20:38 | Gepland | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:11 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G479 | 22:01 | Gepland | |
Houston (IAH) | United Express | UA5399 expand_more(3) | 22:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:14 | Gepland | |
Houston (IAH) | Copa Airlines | CM1477 | 22:14 | Gepland | |
Houston (IAH) | Emirates | EK6116 | 22:14 | Gepland | |
Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:34 | Gepland | |
Chicago (ORD) | Air Canada | AC4005 | 22:34 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:34 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:34 | Gepland | |
Chicago (ORD) | Emirates | EK6261 | 22:34 | Gepland | |
Chicago (ORD) | American Eagle | AA4027 expand_more(2) | 22:51 | Gepland | |
Chicago (ORD) | British Airways | BA5216 | 22:51 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2471 | 22:51 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4377 | 22:55 | Gepland | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 23:02 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6074 | 23:02 | Gepland | |
Dallas (DFW) | British Airways | BA1983 | 23:02 | Gepland | |
Dallas (DFW) | Iberia | IB4088 | 23:02 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7786 | 23:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:08 | Gepland | |
Atlanta (ATL) | Air France | AF5983 | 23:08 | Gepland | |
Atlanta (ATL) | KLM | KL5796 | 23:08 | Gepland | |
Atlanta (ATL) | Korean Air | KE3724 | 23:08 | Gepland | |
Atlanta (ATL) | SAS | SK3244 | 23:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:08 | Gepland | |
Atlanta (ATL) | WestJet | WS5466 | 23:08 | Gepland | |
Denver (DEN) | United Express | UA4755 expand_more(2) | 23:13 | Gepland | |
Denver (DEN) | Air Canada | AC4219 | 23:13 | Gepland | |
Denver (DEN) | Lufthansa | LH7872 | 23:13 | Gepland | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:39 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:39 | Gepland | |
Dallas (DFW) | American Airlines | AA5095 expand_more(3) | 23:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6623 | 23:55 | Gepland | |
Dallas (DFW) | Iberia | IB4539 | 23:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7922 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6052 | 05:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6747 | 05:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3757 expand_more(1) | 05:05 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Gepland | |
Atlanta (ATL) | KLM | KL6805 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7622 | 05:40 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN512 | 05:45 | Gepland | |
Dallas (DFW) | American Eagle | AA3669 expand_more(1) | 06:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | Gepland | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Gepland | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Gepland | |
Houston (IAH) | United Express | UA5259 expand_more(3) | 06:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Gepland | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1400 | 07:00 | Gepland | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4853 expand_more(4) | 07:41 | Gepland | |
Minneapolis (MSP) | Air France | AF5830 | 07:41 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:41 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:41 | Gepland | |
Minneapolis (MSP) | WestJet | WS6508 | 07:41 | Gepland | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 08:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3872 | 08:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2458 | 08:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7617 | 08:00 | Gepland | |
Chicago (ORD) | Copa Airlines | CM1332 | 08:00 | Gepland | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:30 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | Gepland | |
Houston (IAH) | United Express | UA6133 expand_more(2) | 09:00 | Gepland | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Gepland | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Gepland | |
Dallas (DFW) | American Eagle | AA3464 expand_more(3) | 09:08 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6332 | 09:08 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7295 | 09:08 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8621 | 09:08 | Gepland | |
Denver (DEN) | United Airlines | UA1761 expand_more(1) | 09:20 | Gepland | |
Denver (DEN) | Air Canada | AC4265 | 09:20 | Gepland | |
Dallas (DFW) | American Eagle | AA3875 expand_more(3) | 10:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6679 | 10:14 | Gepland | |
Dallas (DFW) | Iberia | IB4308 | 10:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2305 | 10:14 | Gepland | |
Teterboro (TEB) | NetJets | EJA126 | 10:30 | Gepland | |
Chicago (ORD) | United Express | UA4571 expand_more(2) | 10:45 | Gepland | |
Chicago (ORD) | Air Canada | AC3809 | 10:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:45 | Gepland | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 11:50 | Gepland | |
Denver (DEN) | Air Canada | AC4267 | 11:50 | Gepland | |
Denver (DEN) | Lufthansa | LH7721 | 11:50 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1746 | 11:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3457 | 11:55 | Gepland | |
Atlanta (ATL) | Air France | AF2739 | 11:55 | Gepland | |
Atlanta (ATL) | KLM | KL6803 | 11:55 | Gepland | |
Atlanta (ATL) | SAS | SK3245 | 11:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7169 | 11:55 | Gepland | |
Atlanta (ATL) | WestJet | WS7177 | 11:55 | Gepland | |
Billings (BIL) | NetJets | EJA969 | 12:00 | Gepland | |
Houston (IAH) | United Express | UA4280 expand_more(2) | 12:07 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:07 | Gepland | |
Houston (IAH) | Lufthansa | LH8660 | 12:07 | Gepland | |
Dallas (DFW) | American Eagle | AA5399 expand_more(5) | 12:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4266 | 12:14 | Gepland | |
Dallas (DFW) | British Airways | BA1883 | 12:14 | Gepland | |
Dallas (DFW) | Finnair | AY5737 | 12:14 | Gepland | |
Dallas (DFW) | Iberia | IB4875 | 12:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2636 | 12:14 | Gepland | |
Chicago (ORD) | American Eagle | AA3984 expand_more(1) | 12:38 | Gepland | |
Chicago (ORD) | British Airways | BA4580 | 12:38 | Gepland | |
Chicago (ORD) | United Express | UA4771 expand_more(5) | 14:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3466 | 14:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:00 | Gepland | |
Chicago (ORD) | Emirates | EK6171 | 14:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9215 | 14:00 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15:15 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 15:15 | Gepland | |
Seattle (SEA) | Japan Airlines | JL6313 | 15:15 | Gepland | |
Oklahoma City (QNJ) | Omni Air Transport | DRL68 | 15:30 | Gepland | |
Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 15:46 | Gepland | |
Chicago (ORD) | British Airways | BA5324 | 15:46 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7688 | 15:46 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN947 | 16:15 | Gepland | |
Dallas (DFW) | American Eagle | AA5395 expand_more(5) | 16:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6124 | 16:21 | Gepland | |
Dallas (DFW) | British Airways | BA4447 | 16:21 | Gepland | |
Dallas (DFW) | Qantas | QF4855 | 16:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2238 | 16:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2256 | 16:21 | Gepland | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 17:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:00 | Gepland | |
Denver (DEN) | United Express | UA5597 expand_more(2) | 17:15 | Gepland | |
Denver (DEN) | Air Canada | AC4202 | 17:15 | Gepland | |
Denver (DEN) | Lufthansa | LH7475 | 17:15 | Gepland | |
Washington (DCA) | American Eagle | AA5590 | 17:18 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:40 | Gepland | |
Atlanta (ATL) | Air France | AF2741 | 17:40 | Gepland | |
Atlanta (ATL) | KLM | KL5794 | 17:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3725 | 17:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:40 | Gepland | |
Atlanta (ATL) | WestJet | WS8371 | 17:40 | Gepland | |
St. Louis (STL) | Southwest Airlines | WN2613 | 18:35 | Gepland | |
Dallas (DFW) | American Eagle | AA5402 expand_more(5) | 18:39 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6567 | 18:39 | Gepland | |
Dallas (DFW) | British Airways | BA4445 | 18:39 | Gepland | |
Dallas (DFW) | Iberia | IB4670 | 18:39 | Gepland | |
Dallas (DFW) | Qantas | QF4732 | 18:39 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2816 | 18:39 | Gepland | |
Dallas (DFW) | American Eagle | AA3440 expand_more(3) | 20:21 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6422 | 20:21 | Gepland | |
Dallas (DFW) | Iberia | IB4079 | 20:21 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:21 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G445 | 22:51 | Gepland |
Vliegen van en naar Eisenhower National Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Eisenhower National Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Eisenhower National Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!