Eisenhower National Airport avganger (ICT)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN3472 | 11.50 | planlagt | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11.55 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.55 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 11.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(9) | 12.07 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12.07 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 12.07 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 12.07 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12.07 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 12.07 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS7305 | 12.07 | planlagt | |
| Atlanta (ATL) | WestJet | WS6454 | 12.07 | planlagt | |
| Chicago (MDW) | NetJets | EJA131 | 12.09 | planlagt | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(7) | 12.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12.19 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 12.19 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 12.19 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.19 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 12.19 | planlagt | |
| Dallas (DFW) | Qantas | QF4884 | 12.19 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9065 | 12.19 | planlagt | |
| Oklahoma City (PWA) | NetJets | EJA983 | 12.42 | planlagt | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(4) | 12.51 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 12.51 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 12.51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9081 | 12.51 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2463 | 12.51 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4732 | 01.03 | planlagt | |
| Houston (IAH) | United Express | UA4275 expand_more(2) | 01.37 | planlagt | |
| Houston (IAH) | Emirates | EK6031 | 01.37 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 01.37 | planlagt | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 01.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 01.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 01.45 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 01.45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 02.12 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 02.12 | planlagt | |
| Seattle (SEA) | Japan Airlines | JL6313 | 02.12 | planlagt | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 02.39 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 02.39 | planlagt | |
| Washington (DCA) | American Eagle | AA5527 | 03.25 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 03.33 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8394 | 03.33 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
