Flyankomster og avganger på Eisenhower National Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09.42 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 09.42 | planlagt | |
| Dallas (DFW) | Iberia | IB8009 | 09.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7090 | 10.38 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11.12 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11.12 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN381 | 11.20 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G41703 | 11.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA5139 expand_more(4) | 11.48 | planlagt | |
| Dallas (DFW) | Iberia | IB4592 | 11.48 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11.48 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 11.48 | planlagt | |
| Dallas (DFW) | Qantas | QF4855 | 11.48 | planlagt | |
| Chicago (ORD) | American Airlines | AA5091 | 11.52 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.10 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5468 expand_more(2) | 12.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3721 | 12.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 12.48 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4027 | 13.00 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13.15 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.17 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13.17 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13.17 | planlagt | |
| Houston (IAH) | United Express | UA5377 expand_more(3) | 14.08 | planlagt | |
| Houston (IAH) | Air Canada | AC4687 | 14.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14.08 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14.08 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4712 | 14.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4234 | 15.27 | planlagt | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16.09 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16.09 | planlagt | |
| Dallas (DFW) | British Airways | BA1982 | 16.09 | planlagt | |
| Dallas (DFW) | Qantas | QF4856 | 16.09 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2850 | 16.09 | planlagt | |
| Washington (DCA) | American Eagle | AA5527 | 16.32 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.54 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17.09 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 17.09 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 17.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 17.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17.09 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 17.09 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN264 | 17.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(4) | 17.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17.49 | planlagt | |
| Dallas (DFW) | British Airways | BA4985 | 17.49 | planlagt | |
| Dallas (DFW) | Qantas | QF4592 | 17.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7798 | 17.49 | planlagt | |
| Houston (IAH) | United Express | UA5323 expand_more(3) | 18.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 18.29 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 18.29 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 18.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(4) | 19.02 | planlagt | |
| Chicago (ORD) | British Airways | BA6566 | 19.02 | planlagt | |
| Chicago (ORD) | Iberia | IB8376 | 19.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 19.02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9467 | 19.02 | planlagt | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 19.57 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19.57 | planlagt | |
| Dallas (DFW) | British Airways | BA1983 | 19.57 | planlagt | |
| Dallas (DFW) | Finnair | AY5731 | 19.57 | planlagt | |
| Dallas (DFW) | Iberia | IB4161 | 19.57 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19.57 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL5041 expand_more(5) | 20.04 | planlagt | |
| Minneapolis (MSP) | Air France | AF5740 | 20.04 | planlagt | |
| Minneapolis (MSP) | KLM | KL6881 | 20.04 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20.04 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20.04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8116 | 20.04 | planlagt | |
| Denver (DEN) | United Airlines | UA770 expand_more(2) | 20.14 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.14 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.14 | planlagt | |
| Houston (IAH) | United Airlines | UA797 expand_more(3) | 21.59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21.59 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1477 | 21.59 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 21.59 | planlagt | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 22.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 22.15 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8736 | 22.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22.40 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22.40 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 22.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22.40 | planlagt | |
| Atlanta (ATL) | SAS | SK3244 | 22.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6495 | 22.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(2) | 22.54 | planlagt | |
| Chicago (ORD) | British Airways | BA5216 | 22.54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2753 | 22.54 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23.11 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.11 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1729 | 23.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3911 expand_more(1) | 23.46 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23.46 | planlagt | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4879 | 23.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Southwest Airlines | WN1974 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05.41 | planlagt | |
| Atlanta (ATL) | KLM | KL6233 | 05.41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05.41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05.41 | planlagt | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 05.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05.44 | planlagt | |
| Dallas (DFW) | Iberia | IB8105 | 05.44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2564 | 05.44 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA548 expand_more(4) | 06.25 | planlagt | |
| Houston (IAH) | Air Canada | AC4688 | 06.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.25 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.25 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1971 | 06.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(1) | 06.44 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7934 | 06.44 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3916 expand_more(1) | 07.16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 07.16 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5484 expand_more(4) | 07.34 | planlagt | |
| Minneapolis (MSP) | Air France | AF5702 | 07.34 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.34 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07.34 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7306 | 07.34 | planlagt | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 09.16 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.16 | planlagt | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(4) | 10.12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 10.12 | planlagt | |
| Dallas (DFW) | British Airways | BA5352 | 10.12 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 10.12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11.25 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11.25 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 11.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11.25 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 11.25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6507 | 11.25 | planlagt | |
| Denver (DEN) | United Express | UA4804 expand_more(1) | 11.55 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.55 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN381 | 11.55 | planlagt | |
| Chicago (ORD) | American Airlines | AA5516 expand_more(5) | 12.18 | planlagt | |
| Chicago (ORD) | British Airways | BA5324 | 12.18 | planlagt | |
| Chicago (ORD) | Iberia | IB8370 | 12.18 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 12.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7671 | 12.18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7284 | 12.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA5258 expand_more(5) | 12.22 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 12.22 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.22 | planlagt | |
| Dallas (DFW) | Iberia | IB4188 | 12.22 | planlagt | |
| Dallas (DFW) | Qantas | QF4826 | 12.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8621 | 12.22 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G495 | 12.25 | planlagt | |
| Chicago (ORD) | United Express | UA5664 expand_more(2) | 12.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC3130 | 12.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 12.51 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA4771 expand_more(5) | 13.23 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 13.23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13.23 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13.23 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 13.23 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 13.23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN432 | 13.40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6226 expand_more(1) | 13.45 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6016 | 13.45 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.57 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 13.57 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 13.57 | planlagt | |
| Houston (IAH) | United Express | UA5340 expand_more(1) | 15.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15.15 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4706 | 15.19 | planlagt | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(1) | 16.07 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 16.07 | planlagt | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16.39 | planlagt | |
| Dallas (DFW) | British Airways | BA4445 | 16.39 | planlagt | |
| Dallas (DFW) | Qantas | QF4856 | 16.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8687 | 16.39 | planlagt | |
| Washington (DCA) | American Airlines | AA5527 | 17.08 | planlagt | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17.59 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 17.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 17.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17.59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17.59 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN264 | 18.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(6) | 18.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18.29 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 18.29 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 18.29 | planlagt | |
| Dallas (DFW) | Qantas | QF4592 | 18.29 | planlagt | |
| Dallas (DFW) | Qantas | QF4880 | 18.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9043 | 18.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 | 19.38 | planlagt | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(3) | 20.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20.27 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 20.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9172 | 20.27 | planlagt | |
Flyr til og fra Eisenhower National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eisenhower National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
