Flyankomster og avganger på Eisenhower National Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5581 expand_more(1) | 09.36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6533 | 09.36 | planlagt | |
Denver (DEN) | United Express | UA5761 expand_more(1) | 10.14 | planlagt | |
Denver (DEN) | Air Canada | AC4264 | 10.14 | planlagt | |
Huntsville (HSV) | Flexjet | LXJ366 | 10.34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10.42 | planlagt | |
Atlanta (ATL) | WestJet | WS7090 | 10.42 | planlagt | |
White Plains (HPN) | Flexjet | LXJ378 | 10.55 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3048 | 11.10 | planlagt | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.12 | planlagt | |
Chicago (ORD) | Air Canada | AC3590 | 11.12 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11.12 | planlagt | |
Dallas (DFW) | American Eagle | AA5573 expand_more(1) | 11.41 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7348 | 11.41 | planlagt | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12.04 | planlagt | |
Denver (DEN) | Air Canada | AC4389 | 12.04 | planlagt | |
Chicago (ORD) | American Eagle | AA6244 | 12.11 | planlagt | |
Houston (IAH) | United Express | UA4248 expand_more(1) | 12.12 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 12.12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(1) | 12.16 | planlagt | |
Atlanta (ATL) | WestJet | WS8489 | 12.16 | planlagt | |
Cincinnati (LUK) | Flexjet | LXJ396 | 12.20 | planlagt | |
Birmingham (BHM) | NetJets | EJA228 | 12.30 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.49 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13.49 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6312 | 13.49 | planlagt | |
Hillsboro (HIO) | NetJets | EJA145 | 13.54 | planlagt | |
Houston (IAH) | United Express | UA5493 expand_more(2) | 14.03 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 14.03 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7620 | 14.03 | planlagt | |
Dallas (DFW) | American Eagle | AA6482 expand_more(3) | 14.07 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6021 | 14.07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2724 | 14.07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9366 | 14.07 | planlagt | |
Washington (DCA) | American Eagle | AA4446 | 14.31 | planlagt | |
Chicago (ORD) | United Express | UA5468 expand_more(3) | 15.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3296 | 15.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2459 | 15.00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 15.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(2) | 15.04 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15.04 | planlagt | |
Minneapolis (MSP) | WestJet | WS7857 | 15.04 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3161 | 15.20 | planlagt | |
Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 15.51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 15.51 | planlagt | |
Dallas (DFW) | British Airways | BA1983 | 15.51 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 15.51 | planlagt | |
Dallas (DFW) | Qantas | QF3036 | 15.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7770 | 15.51 | planlagt | |
Houston (IAH) | United Express | UA4814 expand_more(1) | 16.14 | planlagt | |
Houston (IAH) | Air Canada | AC4688 | 16.14 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16.28 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16.28 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2079 | 16.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17.30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 17.30 | planlagt | |
Atlanta (ATL) | Air France | AF5963 | 17.30 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 17.30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 17.30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17.30 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 17.30 | planlagt | |
Chicago (ORD) | United Express | UA5713 expand_more(3) | 17.42 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 17.42 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 17.42 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 17.42 | planlagt | |
Dallas (DFW) | American Eagle | AA5585 expand_more(4) | 18.08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6255 | 18.08 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 18.08 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 18.08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8566 | 18.08 | planlagt | |
Chicago (ORD) | American Eagle | AA6281 expand_more(2) | 18.57 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 18.57 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9316 | 18.57 | planlagt | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 19.53 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 19.53 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 19.53 | planlagt | |
Dallas (DFW) | American Eagle | AA5579 expand_more(7) | 19.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6868 | 19.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6623 | 19.55 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19.55 | planlagt | |
Dallas (DFW) | Iberia | IB4592 | 19.55 | planlagt | |
Dallas (DFW) | Qantas | QF3278 | 19.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7859 | 19.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9097 | 19.55 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(4) | 19.59 | planlagt | |
Minneapolis (MSP) | Air France | AF5740 | 19.59 | planlagt | |
Minneapolis (MSP) | KLM | KL6636 | 19.59 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 19.59 | planlagt | |
Minneapolis (MSP) | WestJet | WS8116 | 19.59 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21.12 | planlagt | |
Denver (DEN) | Southwest Airlines | WN290 | 21.55 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22.08 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22.08 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22.08 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22.08 | planlagt | |
Chicago (ORD) | Emirates | EK6261 | 22.08 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22.08 | planlagt | |
Houston (IAH) | United Airlines | UA1399 expand_more(2) | 22.14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22.14 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22.14 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3794 | 22.50 | planlagt | |
Chicago (ORD) | American Eagle | AA6293 expand_more(3) | 22.57 | planlagt | |
Chicago (ORD) | British Airways | BA5216 | 22.57 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7650 | 22.57 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7784 | 22.57 | planlagt | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 23.04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4037 | 23.04 | planlagt | |
Dallas (DFW) | British Airways | BA6575 | 23.04 | planlagt | |
Dallas (DFW) | Iberia | IB4088 | 23.04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2658 | 23.04 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23.05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3167 | 23.05 | planlagt | |
Atlanta (ATL) | Air France | AF5983 | 23.05 | planlagt | |
Atlanta (ATL) | KLM | KL6446 | 23.05 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 23.05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23.05 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 23.05 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23.05 | planlagt | |
Atlanta (ATL) | WestJet | WS7098 | 23.05 | planlagt | |
Denver (DEN) | United Express | UA4631 expand_more(1) | 23.15 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23.15 | planlagt | |
Phoenix (PHX) | American Eagle | AA3393 expand_more(1) | 23.32 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23.32 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN964 | 05.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05.40 | planlagt | |
Atlanta (ATL) | KLM | KL6849 | 05.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7088 | 05.40 | planlagt | |
Atlanta (ATL) | WestJet | WS7622 | 05.40 | planlagt | |
Phoenix (PHX) | American Eagle | AA3511 expand_more(1) | 06.00 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 06.00 | planlagt | |
Dallas (DFW) | American Eagle | AA3575 expand_more(1) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6147 | 06.00 | planlagt | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06.05 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06.05 | planlagt | |
Houston (IAH) | United Airlines | UA797 expand_more(4) | 06.25 | planlagt | |
Houston (IAH) | Air Canada | AC4687 | 06.25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 06.25 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7621 | 06.25 | planlagt | |
Houston (IAH) | Copa Airlines | CM1481 | 06.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3045 | 06.35 | planlagt | |
Dallas (DFW) | American Eagle | AA5346 expand_more(3) | 06.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6679 | 06.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4401 | 06.45 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 06.45 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 06.50 | planlagt | |
Chicago (ORD) | American Eagle | AA6283 expand_more(1) | 07.00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 07.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3833 expand_more(3) | 07.30 | planlagt | |
Minneapolis (MSP) | Air France | AF5855 | 07.30 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07.30 | planlagt | |
Minneapolis (MSP) | WestJet | WS8053 | 07.30 | planlagt | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09.25 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09.25 | planlagt | |
Dallas (DFW) | American Eagle | AA5581 expand_more(3) | 10.06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6533 | 10.06 | planlagt | |
Dallas (DFW) | Iberia | IB4308 | 10.06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2496 | 10.06 | planlagt | |
Chicago (ORD) | United Express | UA5575 expand_more(3) | 11.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 11.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11.00 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 11.00 | planlagt | |
Orlando (MCO) | Redstar Aviation | RHH7 | 11.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 11.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3589 | 11.27 | planlagt | |
Atlanta (ATL) | Air France | AF2739 | 11.27 | planlagt | |
Atlanta (ATL) | Air France | AF2478 | 11.27 | planlagt | |
Atlanta (ATL) | KLM | KL6637 | 11.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 11.27 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.27 | planlagt | |
Atlanta (ATL) | WestJet | WS7305 | 11.27 | planlagt | |
Stillwater (SWO) | Flexjet | LXJ378 | 11.48 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3048 | 11.50 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 11.53 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 11.53 | planlagt | |
Dallas (DFW) | American Eagle | AA5573 expand_more(4) | 12.12 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6570 | 12.12 | planlagt | |
Dallas (DFW) | British Airways | BA1883 | 12.12 | planlagt | |
Dallas (DFW) | Iberia | IB4331 | 12.12 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8621 | 12.12 | planlagt | |
Denver (BJC) | Airshare | XSR722 | 12.15 | planlagt | |
Concord (CCR) | Flexjet | LXJ396 | 12.17 | planlagt | |
Chicago (ORD) | American Eagle | AA6246 expand_more(4) | 12.41 | planlagt | |
Chicago (ORD) | British Airways | BA5324 | 12.41 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2449 | 12.41 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2547 | 12.41 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7433 | 12.41 | planlagt | |
Denver (DEN) | United Express | UA5628 expand_more(2) | 12.54 | planlagt | |
Denver (DEN) | Air Canada | AC4511 | 12.54 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 12.54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(9) | 13.01 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4742 | 13.01 | planlagt | |
Atlanta (ATL) | Air France | AF3488 | 13.01 | planlagt | |
Atlanta (ATL) | Air France | AF8528 | 13.01 | planlagt | |
Atlanta (ATL) | KLM | KL7630 | 13.01 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7091 | 13.01 | planlagt | |
Atlanta (ATL) | SAS | SK3965 | 13.01 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 13.01 | planlagt | |
Atlanta (ATL) | WestJet | WS5422 | 13.01 | planlagt | |
Atlanta (ATL) | WestJet | WS5453 | 13.01 | planlagt | |
Colorado Springs (COS) | Flexjet | LXJ366 | 13.11 | planlagt | |
Houston (IAH) | United Express | UA4256 expand_more(2) | 13.26 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6376 | 13.26 | planlagt | |
Houston (IAH) | Lufthansa | LH8660 | 13.26 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.29 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14.29 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6313 | 14.29 | planlagt | |
Dallas (DFW) | American Eagle | AA6399 expand_more(3) | 14.37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4489 | 14.37 | planlagt | |
Dallas (DFW) | British Airways | BA6682 | 14.37 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8648 | 14.37 | planlagt | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14.45 | planlagt | |
Chicago (ORD) | Air Canada | AC3466 | 14.45 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14.45 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14.45 | planlagt | |
Chicago (ORD) | Emirates | EK6171 | 14.45 | planlagt | |
Washington (DCA) | American Eagle | AA4446 | 15.05 | planlagt | |
Houston (IAH) | United Express | UA5935 expand_more(2) | 15.41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 15.41 | planlagt | |
Houston (IAH) | Emirates | EK6016 | 15.41 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15.45 | planlagt | |
Minneapolis (MSP) | Air France | AF5981 | 15.45 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15.45 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15.45 | planlagt | |
Minneapolis (MSP) | WestJet | WS8394 | 15.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2399 | 16.05 | planlagt | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 16.25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4694 | 16.25 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 16.25 | planlagt | |
Dallas (DFW) | Iberia | IB4182 | 16.25 | planlagt | |
Dallas (DFW) | Qantas | QF4759 | 16.25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8586 | 16.25 | planlagt | |
Houston (IAH) | United Express | UA4832 | 16.49 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2079 | 17.10 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17.31 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17.31 | planlagt | |
Chicago (ORD) | United Express | UA5883 expand_more(3) | 18.19 | planlagt | |
Chicago (ORD) | Air Canada | AC3156 | 18.19 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2462 | 18.19 | planlagt | |
Chicago (ORD) | Lufthansa | LH9215 | 18.19 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18.25 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 18.25 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 18.25 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 18.25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18.25 | planlagt | |
Dallas (DFW) | American Eagle | AA5585 expand_more(6) | 18.40 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6255 | 18.40 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 18.40 | planlagt | |
Dallas (DFW) | Iberia | IB4510 | 18.40 | planlagt | |
Dallas (DFW) | Qantas | QF4826 | 18.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8566 | 18.40 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2785 | 18.40 | planlagt | |
Chicago (ORD) | American Eagle | AA6364 expand_more(1) | 19.27 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 19.27 | planlagt |
Flyr til og fra Eisenhower National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eisenhower National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!