Flyankomster og avganger på Eisenhower National Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5510 expand_more(3) | 09.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6762 | 09.45 | planlagt | |
| Dallas (DFW) | British Airways | BA5154 | 09.45 | planlagt | |
| Dallas (DFW) | Iberia | IB4592 | 09.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(3) | 10.42 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 10.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10.42 | planlagt | |
| Atlanta (ATL) | WestJet | WS7090 | 10.42 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA5483 expand_more(3) | 11.43 | planlagt | |
| Dallas (DFW) | Iberia | IB4472 | 11.43 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11.43 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 11.43 | planlagt | |
| Chicago (ORD) | American Eagle | AA5032 | 11.48 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.07 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.07 | planlagt | |
| Seattle (BFI) | NetJets | EJA432 | 12.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1538 | 12.20 | planlagt | |
| Austin (AUS) | NetJets | EJA129 | 12.24 | planlagt | |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12.30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12.30 | planlagt | |
| Houston (IAH) | United Express | UA5322 expand_more(2) | 14.04 | planlagt | |
| Houston (IAH) | Air Canada | AC4687 | 14.04 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14.04 | planlagt | |
| Minneapolis (MSP) | NetJets | EJA514 | 14.12 | planlagt | |
| Tucson (TUS) | NetJets | EJA775 | 14.24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 15.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3685 | 15.27 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA623 | 15.30 | planlagt | |
| Oklahoma City (OKC) | NetJets | EJA623 | 15.30 | planlagt | |
| Houston (IAH) | United Express | UA4987 expand_more(2) | 16.24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 16.24 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1476 | 16.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16.35 | planlagt | |
| Atlanta (ATL) | Air France | AF5963 | 16.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 16.35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 16.35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7598 | 16.35 | planlagt | |
| Memphis (MEM) | NetJets | EJA124 | 16.48 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.54 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(4) | 17.50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17.50 | planlagt | |
| Dallas (DFW) | British Airways | BA4985 | 17.50 | planlagt | |
| Dallas (DFW) | Qantas | QF4592 | 17.50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2785 | 17.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(2) | 19.02 | planlagt | |
| Chicago (ORD) | British Airways | BA6566 | 19.02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 19.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1654 | 19.25 | planlagt | |
| Dallas (DFW) | Americal Eagle | AA3681 expand_more(7) | 19.46 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19.46 | planlagt | |
| Dallas (DFW) | British Airways | BA1983 | 19.46 | planlagt | |
| Dallas (DFW) | Finnair | AY5677 | 19.46 | planlagt | |
| Dallas (DFW) | Finnair | AY4123 | 19.46 | planlagt | |
| Dallas (DFW) | Iberia | IB8415 | 19.46 | planlagt | |
| Dallas (DFW) | Qantas | QF3278 | 19.46 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7770 | 19.46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3820 expand_more(4) | 20.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF5740 | 20.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5569 | 20.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8116 | 20.05 | planlagt | |
| Denver (DEN) | United Airlines | UA2166 expand_more(2) | 20.14 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.14 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.14 | planlagt | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21.55 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 21.55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21.55 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 21.55 | planlagt | |
| Chicago (ORD) | Emirates | EK6261 | 21.55 | planlagt | |
| Houston (IAH) | United Express | UA3996 expand_more(4) | 22.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22.05 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1477 | 22.05 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 22.05 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 22.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22.45 | planlagt | |
| Atlanta (ATL) | Air France | AF5983 | 22.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 22.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22.45 | planlagt | |
| Atlanta (ATL) | SAS | SK3244 | 22.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22.45 | planlagt | |
| Atlanta (ATL) | WestJet | WS7098 | 22.45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3497 | 22.50 | planlagt | |
| Miami (MIA) | American Eagle | AA4069 expand_more(2) | 22.59 | planlagt | |
| Miami (MIA) | Finnair | AY4011 | 22.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8178 | 22.59 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(2) | 23.13 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.13 | planlagt | |
| Denver (DEN) | Lufthansa | LH7872 | 23.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23.59 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23.59 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 23.59 | planlagt | |
| Dallas (DFW) | Iberia | IB4879 | 23.59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2799 | 23.59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3804 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3351 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05.40 | planlagt | |
| Atlanta (ATL) | KLM | KL6233 | 05.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05.40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05.40 | planlagt | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(3) | 05.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05.44 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2552 | 05.44 | planlagt | |
| Denver (DEN) | United Airlines | UA1756 expand_more(1) | 06.05 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.05 | planlagt | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 06.20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.20 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.20 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.20 | planlagt | |
| Miami (MIA) | American Eagle | AA4101 expand_more(1) | 07.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7867 | 07.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2450 | 07.05 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3495 expand_more(1) | 07.16 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 07.16 | planlagt | |
| Minneapolis (FCM) | NetJets | EJA727 | 07.30 | planlagt | |
| Garden City (GCK) | FedEx Feeder | BVN8588 | 07.32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3815 expand_more(4) | 07.35 | planlagt | |
| Minneapolis (MSP) | Air France | AF5750 | 07.35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07.35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7224 | 07.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.50 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.50 | planlagt | |
| Denver (DEN) | United Airlines | UA419 expand_more(1) | 09.20 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA5510 expand_more(4) | 10.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6762 | 10.15 | planlagt | |
| Dallas (DFW) | British Airways | BA4445 | 10.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 10.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 10.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2739 | 11.28 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 11.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11.28 | planlagt | |
| Atlanta (ATL) | SAS | SK3245 | 11.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.28 | planlagt | |
| Denver (DEN) | United Express | UA4804 expand_more(2) | 11.56 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 11.56 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 11.56 | planlagt | |
| Chicago (ORD) | American Eagle | AA5516 expand_more(5) | 12.13 | planlagt | |
| Chicago (ORD) | British Airways | BA5276 | 12.13 | planlagt | |
| Chicago (ORD) | Iberia | IB8370 | 12.13 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 12.13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9320 | 12.13 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7284 | 12.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA5284 expand_more(6) | 12.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12.23 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 12.23 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.23 | planlagt | |
| Dallas (DFW) | Iberia | IB4331 | 12.23 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 12.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8621 | 12.23 | planlagt | |
| Chicago (ORD) | United Express | UA5664 expand_more(4) | 12.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3130 | 12.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 12.48 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 12.48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 12.48 | planlagt | |
| Fort Myers (FMY) | NetJets | EJA432 | 12.48 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1538 | 12.55 | planlagt | |
| Houston (IAH) | United Express | UA4881 expand_more(1) | 13.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 13.15 | planlagt | |
| Houston (IAH) | United Express | UA5340 expand_more(2) | 14.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 14.55 | planlagt | |
| Houston (IAH) | Emirates | EK6031 | 14.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN702 | 15.55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3685 expand_more(2) | 16.03 | planlagt | |
| Chicago (ORD) | Iberia | IB8468 | 16.03 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8560 | 16.03 | planlagt | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17.20 | planlagt | |
| Atlanta (ATL) | Air France | AF2741 | 17.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 17.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17.20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8371 | 17.20 | planlagt | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(5) | 18.30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18.30 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 18.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4880 | 18.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4592 | 18.30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2729 | 18.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(1) | 19.34 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 19.34 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4378 | 20.05 | planlagt | |
| Dallas (DFW) | Americal Eagle | AA3681 expand_more(3) | 20.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 20.27 | planlagt | |
| Dallas (DFW) | British Airways | BA4447 | 20.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7913 | 20.27 | planlagt | |
Flyr til og fra Eisenhower National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eisenhower National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
