Flyankomster og avganger på Eisenhower National Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3408 expand_more(2) | 00.16 | Forsinket | |
| Chicago (ORD) | British Airways | BA5216 | 00.16 | Forsinket | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 00.16 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN3344 | 00.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(1) | 08.21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6884 | 08.21 | planlagt | |
| Dallas (DFW) | American Eagle | AA5139 | 09.36 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4941 expand_more(2) | 10.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5472 | 10.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS6522 | 10.47 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1929 | 11.10 | planlagt | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11.29 | planlagt | |
| Chicago (ORD) | Air Canada | AC3590 | 11.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11.29 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 11.29 | planlagt | |
| Dallas (DFW) | American Eagle | AA4217 expand_more(2) | 11.42 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11.42 | planlagt | |
| Dallas (DFW) | Qantas | QF3108 | 11.42 | planlagt | |
| Chicago (ORD) | American Eagle | AA3911 expand_more(1) | 11.50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 11.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1947 | 12.10 | planlagt | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12.22 | planlagt | |
| Denver (DEN) | Air Canada | AC4389 | 12.22 | planlagt | |
| Houston (IAH) | United Express | UA4266 expand_more(1) | 12.37 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12.37 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13.45 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13.45 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6336 expand_more(1) | 13.46 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6841 | 13.46 | planlagt | |
| Houston (IAH) | United Express | UA5478 expand_more(2) | 14.07 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14.07 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14.07 | planlagt | |
| Dallas (DFW) | American Eagle | AA5469 expand_more(3) | 15.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 15.15 | planlagt | |
| Dallas (DFW) | Iberia | IB4539 | 15.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8566 | 15.15 | planlagt | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16.32 | planlagt | |
| Denver (DEN) | Air Canada | AC4074 | 16.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL354 expand_more(7) | 17.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3290 | 17.05 | planlagt | |
| Atlanta (ATL) | Air France | AF3454 | 17.05 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 17.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6929 | 17.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7134 | 17.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS5505 | 17.05 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5713 expand_more(5) | 17.43 | planlagt | |
| Chicago (ORD) | Air Canada | AC4289 | 17.43 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17.43 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 17.43 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1399 | 17.43 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8848 | 17.43 | planlagt | |
| Dallas (DFW) | American Eagle | AA3365 expand_more(6) | 17.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 17.53 | planlagt | |
| Dallas (DFW) | British Airways | BA1981 | 17.53 | planlagt | |
| Dallas (DFW) | Finnair | AY4110 | 17.53 | planlagt | |
| Dallas (DFW) | Iberia | IB8009 | 17.53 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 17.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8774 | 17.53 | planlagt | |
| Rifle (RIL) | NetJets | EJA169 | 17.54 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1312 | 18.05 | planlagt | |
| Houston (IAH) | United Express | UA4285 expand_more(2) | 18.31 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1475 | 18.31 | planlagt | |
| Houston (IAH) | Lufthansa | LH8659 | 18.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(3) | 18.50 | planlagt | |
| Chicago (ORD) | British Airways | BA6566 | 18.50 | planlagt | |
| Chicago (ORD) | Iberia | IB8376 | 18.50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2650 | 18.50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(4) | 19.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19.53 | planlagt | |
| Dallas (DFW) | British Airways | BA1983 | 19.53 | planlagt | |
| Dallas (DFW) | Iberia | IB4161 | 19.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8547 | 19.53 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4853 expand_more(5) | 20.08 | planlagt | |
| Minneapolis (MSP) | Air France | AF3476 | 20.08 | planlagt | |
| Minneapolis (MSP) | KLM | KL5569 | 20.08 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20.08 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20.08 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6816 | 20.08 | planlagt | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20.30 | planlagt | |
| Denver (DEN) | Air Canada | AC4203 | 20.30 | planlagt | |
| Denver (DEN) | Lufthansa | LH8904 | 20.30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4005 | 22.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22.00 | planlagt | |
| Chicago (ORD) | Emirates | EK6261 | 22.00 | planlagt | |
| Houston (IAH) | United Express | UA5500 expand_more(3) | 22.26 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22.26 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1477 | 22.26 | planlagt | |
| Houston (IAH) | Emirates | EK6116 | 22.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1056 expand_more(6) | 22.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3569 | 22.38 | planlagt | |
| Atlanta (ATL) | Air France | AF3478 | 22.38 | planlagt | |
| Atlanta (ATL) | KLM | KL5825 | 22.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3724 | 22.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5471 | 22.38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN423 | 23.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23.35 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23.35 | planlagt | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23.41 | planlagt | |
| Denver (DEN) | Air Canada | AC4219 | 23.41 | planlagt | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 23.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23.54 | planlagt | |
| Dallas (DFW) | British Airways | BA6575 | 23.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4879 | 23.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23.54 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(7) | 05.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05.32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05.32 | planlagt | |
| Atlanta (ATL) | KLM | KL6233 | 05.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6930 | 05.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7082 | 05.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05.32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 05.32 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 05.35 | planlagt | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(2) | 05.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05.40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05.40 | planlagt | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06.00 | planlagt | |
| Denver (DEN) | Air Canada | AC3972 | 06.00 | planlagt | |
| Miami (MIA) | American Eagle | AA4101 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8644 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA5544 expand_more(3) | 06.20 | avbrutt | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06.20 | avbrutt | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06.20 | avbrutt | |
| Houston (IAH) | Copa Airlines | CM1481 | 06.20 | avbrutt | |
| Phoenix (PHX) | Southwest Airlines | WN1772 | 06.50 | planlagt | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3872 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07.30 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07.30 | planlagt | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 07.32 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4844 expand_more(4) | 07.38 | planlagt | |
| Minneapolis (MSP) | Air France | AF3499 | 07.38 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07.38 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07.38 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6487 | 07.38 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08.13 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08.13 | planlagt | |
| Dallas (DFW) | American Eagle | AA3775 expand_more(4) | 08.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 08.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 08.51 | planlagt | |
| Dallas (DFW) | Iberia | IB4553 | 08.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2874 | 08.51 | planlagt | |
| Houston (IAH) | United Express | UA4838 expand_more(2) | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1483 | 09.00 | planlagt | |
| Kansas City (MCI) | NetJets | EJA625 | 09.06 | planlagt | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09.31 | planlagt | |
| Denver (DEN) | Air Canada | AC4265 | 09.31 | planlagt | |
| Dallas (DFW) | American Eagle | AA5122 expand_more(3) | 10.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 10.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4699 | 10.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10.06 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4941 expand_more(5) | 11.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3376 | 11.29 | planlagt | |
| Atlanta (ATL) | Air France | AF2858 | 11.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5824 | 11.29 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 11.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1929 | 11.45 | planlagt | |
| Denver (DEN) | United Express | UA5223 expand_more(2) | 12.10 | planlagt | |
| Denver (DEN) | Air Canada | AC4267 | 12.10 | planlagt | |
| Denver (DEN) | Lufthansa | LH7721 | 12.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA4217 expand_more(7) | 12.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6052 | 12.13 | planlagt | |
| Dallas (DFW) | British Airways | BA6682 | 12.13 | planlagt | |
| Dallas (DFW) | Finnair | AY5737 | 12.13 | planlagt | |
| Dallas (DFW) | Iberia | IB4188 | 12.13 | planlagt | |
| Dallas (DFW) | Qantas | QF3108 | 12.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7599 | 12.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8581 | 12.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA3994 expand_more(5) | 12.20 | planlagt | |
| Chicago (ORD) | British Airways | BA5324 | 12.20 | planlagt | |
| Chicago (ORD) | Iberia | IB8316 | 12.20 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 12.20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2929 | 12.20 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7294 | 12.20 | planlagt | |
| College Station (CLL) | NetJets | EJA831 | 12.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN313 | 12.50 | planlagt | |
| Houston (IAH) | United Express | UA4357 expand_more(2) | 13.15 | planlagt | |
| Houston (IAH) | Emirates | EK6031 | 13.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8660 | 13.15 | planlagt | |
| Chicago (ORD) | United Express | UA4771 expand_more(5) | 13.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC3466 | 13.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13.30 | planlagt | |
| Chicago (ORD) | Emirates | EK6171 | 13.30 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9257 | 13.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.25 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14.25 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA6336 expand_more(1) | 15.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6841 | 15.00 | planlagt | |
| Houston (IAH) | United Express | UA5340 expand_more(1) | 15.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15.05 | planlagt | |
| Dallas (DFW) | American Eagle | AA5469 expand_more(4) | 15.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4791 | 15.45 | planlagt | |
| Dallas (DFW) | British Airways | BA4445 | 15.45 | planlagt | |
| Dallas (DFW) | Qantas | QF4385 | 15.45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7913 | 15.45 | planlagt | |
| Denver (DEN) | United Express | UA5254 expand_more(1) | 17.15 | planlagt | |
| Denver (DEN) | Air Canada | AC4202 | 17.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL354 expand_more(6) | 17.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2757 | 17.57 | planlagt | |
| Atlanta (ATL) | KLM | KL6232 | 17.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3725 | 17.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6613 | 17.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 17.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6720 | 17.57 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5883 expand_more(3) | 18.18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3464 | 18.18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18.18 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9215 | 18.18 | planlagt | |
| Dallas (DFW) | American Eagle | AA3365 expand_more(4) | 18.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6255 | 18.27 | planlagt | |
| Dallas (DFW) | British Airways | BA1883 | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4732 | 18.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8595 | 18.27 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1312 | 18.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(1) | 19.20 | planlagt | |
| Chicago (ORD) | British Airways | BA4580 | 19.20 | planlagt | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(2) | 20.23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20.23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9390 | 20.23 | planlagt | |
Flyr til og fra Eisenhower National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eisenhower National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
