Flyankomster og avganger på Eisenhower National Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Eagle | AA4030 expand_more(2) | 00.12 | Forsinket | |
Miami (MIA) | Finnair | AY5806 | 00.12 | Forsinket | |
Miami (MIA) | Qatar Airways | QR2210 | 00.12 | Forsinket | |
Dallas (DFW) | American Eagle | AA3479 expand_more(1) | 08.35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6533 | 08.35 | planlagt | |
Dallas (DFW) | American Eagle | AA3464 expand_more(1) | 09.37 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6332 | 09.37 | planlagt | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11.06 | planlagt | |
Chicago (ORD) | Air Canada | AC3590 | 11.06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11.06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 11.10 | planlagt | |
Atlanta (ATL) | WestJet | WS7090 | 11.10 | planlagt | |
Houston (HOU) | Mountain Aviation | FTH27 | 11.23 | planlagt | |
Fort Worth (AFW) | NetJets | EJA319 | 11.24 | planlagt | |
Houston (IAH) | United Express | UA4832 expand_more(1) | 11.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 11.30 | planlagt | |
Dallas (DFW) | American Eagle | AA5411 expand_more(1) | 11.41 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7348 | 11.41 | planlagt | |
Chicago (ORD) | American Eagle | AA4234 | 12.06 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1746 | 12.35 | planlagt | |
Denver (DEN) | SkyWest Airlines | OO5497 | 12.53 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14.35 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14.35 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6312 | 14.35 | planlagt | |
Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 15.12 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 15.12 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7650 | 15.12 | planlagt | |
Chicago (MDW) | NetJets | EJA842 | 15.36 | planlagt | |
Dallas (DFW) | American Eagle | AA5395 expand_more(4) | 15.45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6124 | 15.45 | planlagt | |
Dallas (DFW) | British Airways | BA5154 | 15.45 | planlagt | |
Dallas (DFW) | Qantas | QF4855 | 15.45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2436 | 15.45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3858 | 15.55 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16.15 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16.15 | planlagt | |
Houston (IAH) | United Express | UA4297 expand_more(2) | 16.20 | planlagt | |
Houston (IAH) | Air Canada | AC4687 | 16.20 | planlagt | |
Houston (IAH) | Copa Airlines | CM1476 | 16.20 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4692 | 16.29 | planlagt | |
Washington (DCA) | American Eagle | AA5590 | 16.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 16.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 16.55 | planlagt | |
Atlanta (ATL) | Air France | AF5963 | 16.55 | planlagt | |
Atlanta (ATL) | KLM | KL6637 | 16.55 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 16.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 16.55 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 16.55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2704 | 17.15 | planlagt | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 17.57 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6567 | 17.57 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 17.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9012 | 17.57 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 17.57 | planlagt | |
Bozeman (BZN) | NetJets | EJA396 | 18.00 | planlagt | |
Chicago (ORD) | United Express | UA4564 expand_more(4) | 18.38 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 18.38 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18.38 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18.38 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 18.38 | planlagt | |
Dallas (DFW) | American Eagle | AA3501 expand_more(5) | 19.43 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6422 | 19.43 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19.43 | planlagt | |
Dallas (DFW) | Iberia | IB4226 | 19.43 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 19.43 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2544 | 19.43 | planlagt | |
Valparaiso (VPS) | Allegiant Air | G41441 | 19.51 | planlagt | |
Destin (VPS) | Allegiant Air | G41441 | 19.51 | planlagt | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20.05 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 20.05 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 20.05 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(6) | 20.11 | planlagt | |
Minneapolis (MSP) | Air France | AF5801 | 20.11 | planlagt | |
Minneapolis (MSP) | KLM | KL6632 | 20.11 | planlagt | |
Minneapolis (MSP) | KLM | KL6636 | 20.11 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3381 | 20.11 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20.11 | planlagt | |
Minneapolis (MSP) | WestJet | WS6923 | 20.11 | planlagt | |
Houston (IAH) | United Express | UA6034 expand_more(2) | 20.41 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 20.41 | planlagt | |
Houston (IAH) | Copa Airlines | CM1475 | 20.41 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22.14 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22.14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22.14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22.14 | planlagt | |
Chicago (ORD) | Emirates | EK6261 | 22.14 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22.14 | planlagt | |
Houston (IAH) | United Express | UA5325 expand_more(2) | 22.36 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22.36 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22.36 | planlagt | |
Chicago (ORD) | American Eagle | AA3913 expand_more(3) | 22.51 | planlagt | |
Chicago (ORD) | British Airways | BA5216 | 22.51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2631 | 22.51 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7946 | 22.51 | planlagt | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 23.02 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 23.02 | planlagt | |
Dallas (DFW) | British Airways | BA1983 | 23.02 | planlagt | |
Dallas (DFW) | Iberia | IB4088 | 23.02 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7786 | 23.02 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(9) | 23.08 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3167 | 23.08 | planlagt | |
Atlanta (ATL) | Air France | AF5983 | 23.08 | planlagt | |
Atlanta (ATL) | KLM | KL5796 | 23.08 | planlagt | |
Atlanta (ATL) | KLM | KL6446 | 23.08 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 23.08 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 23.08 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23.08 | planlagt | |
Atlanta (ATL) | WestJet | WS7098 | 23.08 | planlagt | |
Atlanta (ATL) | WestJet | WS5466 | 23.08 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2897 | 23.20 | planlagt | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23.29 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23.29 | planlagt | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23.39 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23.39 | planlagt | |
Dallas (DFW) | American Eagle | AA5134 expand_more(4) | 23.55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 23.55 | planlagt | |
Dallas (DFW) | British Airways | BA1751 | 23.55 | planlagt | |
Dallas (DFW) | Iberia | IB4539 | 23.55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2604 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5139 expand_more(1) | 05.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6052 | 05.00 | planlagt | |
Chicago (ORD) | American Eagle | AA3757 expand_more(1) | 05.15 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 05.15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05.40 | planlagt | |
Atlanta (ATL) | KLM | KL6805 | 05.40 | planlagt | |
Atlanta (ATL) | KLM | KL6849 | 05.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05.40 | planlagt | |
Atlanta (ATL) | WestJet | WS7622 | 05.40 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN512 | 05.45 | planlagt | |
Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 06.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6747 | 06.00 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 06.00 | planlagt | |
Denver (DEN) | United Airlines | UA2003 expand_more(1) | 06.00 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06.00 | planlagt | |
Houston (IAH) | United Express | UA6105 expand_more(3) | 06.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 06.30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7621 | 06.30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1481 | 06.30 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO5396 | 06.30 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3024 | 06.45 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4853 expand_more(3) | 07.41 | planlagt | |
Minneapolis (MSP) | Air France | AF5830 | 07.41 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07.41 | planlagt | |
Minneapolis (MSP) | WestJet | WS6508 | 07.41 | planlagt | |
Chicago (ORD) | United Express | UA4790 expand_more(3) | 08.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 08.00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 08.00 | planlagt | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08.30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08.30 | planlagt | |
Aspen (ASE) | NetJets | EJA502 | 08.48 | planlagt | |
Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 09.08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6533 | 09.08 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8641 | 09.08 | planlagt | |
Aspen (ASE) | NetJets | EJA745 | 09.24 | planlagt | |
Denver (DEN) | United Airlines | UA2484 expand_more(1) | 09.35 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09.35 | planlagt | |
Dallas (DFW) | American Eagle | AA3672 expand_more(3) | 10.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6234 | 10.14 | planlagt | |
Dallas (DFW) | Iberia | IB4914 | 10.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9004 | 10.14 | planlagt | |
Chicago (ORD) | United Airlines | UA2723 expand_more(4) | 10.40 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 10.40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10.40 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10.40 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 10.40 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 11.50 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 11.50 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 11.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(9) | 11.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3499 | 11.55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3457 | 11.55 | planlagt | |
Atlanta (ATL) | Air France | AF2739 | 11.55 | planlagt | |
Atlanta (ATL) | KLM | KL6803 | 11.55 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 11.55 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11.55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11.55 | planlagt | |
Atlanta (ATL) | WestJet | WS7169 | 11.55 | planlagt | |
Atlanta (ATL) | WestJet | WS7177 | 11.55 | planlagt | |
Houston (IAH) | United Express | UA4266 expand_more(2) | 12.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6376 | 12.05 | planlagt | |
Houston (IAH) | Lufthansa | LH8660 | 12.05 | planlagt | |
Dallas (DFW) | American Eagle | AA5411 expand_more(4) | 12.14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6158 | 12.14 | planlagt | |
Dallas (DFW) | British Airways | BA1883 | 12.14 | planlagt | |
Dallas (DFW) | Iberia | IB4072 | 12.14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7662 | 12.14 | planlagt | |
Nashville (BNA) | Jet Linx Aviation | JL409 | 12.30 | planlagt | |
Greensboro (GSO) | NetJets | EJA319 | 12.30 | planlagt | |
Chicago (ORD) | American Eagle | AA4118 expand_more(1) | 12.42 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 12.42 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1746 | 13.20 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15.15 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 15.15 | planlagt | |
Seattle (SEA) | Jet Linx Aviation | JL6313 | 15.15 | planlagt | |
Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 15.46 | planlagt | |
Chicago (ORD) | British Airways | BA5324 | 15.46 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7688 | 15.46 | planlagt | |
Dallas (DFW) | American Eagle | AA5395 expand_more(5) | 16.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6124 | 16.21 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 16.21 | planlagt | |
Dallas (DFW) | Iberia | IB4592 | 16.21 | planlagt | |
Dallas (DFW) | Qantas | QF4855 | 16.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7599 | 16.21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4351 | 16.35 | planlagt | |
Houston (IAH) | United Express | UA4316 expand_more(1) | 16.55 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 16.55 | planlagt | |
Washington (DCA) | American Eagle | AA5590 | 17.18 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4694 | 17.19 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17.20 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17.20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17.40 | planlagt | |
Atlanta (ATL) | Air France | AF2741 | 17.40 | planlagt | |
Atlanta (ATL) | KLM | KL6637 | 17.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 17.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17.40 | planlagt | |
Atlanta (ATL) | WestJet | WS8371 | 17.40 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2704 | 18.15 | planlagt | |
Miami (OPF) | NetJets | EJA396 | 18.30 | planlagt | |
Dallas (DFW) | American Eagle | AA5402 expand_more(7) | 18.39 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6567 | 18.39 | planlagt | |
Dallas (DFW) | British Airways | BA5352 | 18.39 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 18.39 | planlagt | |
Dallas (DFW) | Iberia | IB4670 | 18.39 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 18.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2816 | 18.39 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8581 | 18.39 | planlagt | |
Dallas (DFW) | American Eagle | AA3733 expand_more(3) | 20.21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6114 | 20.21 | planlagt | |
Dallas (DFW) | British Airways | BA6682 | 20.21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7913 | 20.21 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43074 | 20.41 | planlagt |
Flyr til og fra Eisenhower National Airport
Denne siden gir informasjon om destinasjonene som kan nås via Eisenhower National Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Eisenhower National Airport for store besparelser.