Southwest Airlines at Eisenhower National Airport - ICT
Which locations does Southwest Airlines fly to and from Eisenhower National Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 3 | View Flights |
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
Denver International (DEN) | United States | Denver | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for cheap hire vehicles at Eisenhower National Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!