Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 47 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5398 expand_more(4) | 00:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4143 | 00:12 | Scheduled | |
Dallas (DFW) | British Airways | BA4985 | 00:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4066 | 00:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7646 | 00:12 | Scheduled | |
Kansas City (MCI) | Delta Connection | DL3792 expand_more(10) | 00:28 | Scheduled | |
Kansas City (MCI) | Air France | AF5830 | 00:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF5830 | 21:51 | Scheduled | |
Kansas City (MCI) | KLM | KL6636 | 00:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 21:51 | Scheduled | |
Kansas City (MCI) | Korean Air | KE3381 | 00:28 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 21:51 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS2041 | 00:28 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21:51 | Scheduled | |
Kansas City (MCI) | WestJet | WS5579 | 00:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5579 | 21:51 | Scheduled | |
Tulsa (TUL) | Delta Air Lines | DL2128 expand_more(14) | 01:46 | Scheduled | |
Tulsa (TUL) | Aeromexico | AM3650 | 01:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:45 | Scheduled | |
Tulsa (TUL) | Air France | AF5963 | 01:46 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:45 | Scheduled | |
Tulsa (TUL) | KLM | KL7315 | 01:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:45 | Scheduled | |
Tulsa (TUL) | Korean Air | KE6929 | 01:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:45 | Scheduled | |
Tulsa (TUL) | Virgin Atlantic | VS5439 | 01:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:45 | Scheduled | |
Tulsa (TUL) | WestJet | WS7972 | 01:46 | Scheduled | |
Tulsa (TUL) | WestJet | WS7598 | 01:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5547 expand_more(1) | 09:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6468 | 09:40 | Scheduled | |
Denver (DEN) | United Express | UA4717 expand_more(1) | 10:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4264 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10:19 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2105 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:18 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:18 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:18 | Scheduled | |
Dallas (DFW) | American Eagle | AA5285 expand_more(1) | 11:36 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:36 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA5558 expand_more(1) | 12:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 12:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4986 | 12:12 | Scheduled | |
White Plains (HPN) | NetJets | EJA181 | 12:18 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:22 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 13:31 | Scheduled | |
Teterboro (TEB) | NetJets | EJA143 | 13:42 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:50 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 13:50 | Scheduled | |
Lewiston (LWS) | NetJets | EJA482 | 13:51 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(3) | 14:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6117 | 14:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 14:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2398 | 14:00 | Scheduled | |
Houston (IAH) | United Express | UA5346 expand_more(1) | 14:09 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 14:09 | Scheduled | |
Chicago (ORD) | United Express | UA5977 expand_more(3) | 14:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4003 | 14:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2459 | 14:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 14:48 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(3) | 15:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6929 | 15:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6773 | 15:04 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42838 | 15:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA6268 expand_more(2) | 15:20 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 15:20 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 15:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3728 | 15:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(3) | 15:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 15:46 | Scheduled | |
Dallas (DFW) | British Airways | BA6575 | 15:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8642 | 15:46 | Scheduled | |
Denver (DEN) | United Airlines | UA5454 expand_more(1) | 16:18 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:18 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4701 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2286 | 16:40 | Scheduled | |
Chicago (ORD) | United Express | UA4564 expand_more(3) | 17:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 17:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 17:38 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 17:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(14) | 17:45 | Scheduled | |
Tulsa (TUL) | Aeromexico | AM3650 | 01:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:45 | Scheduled | |
Tulsa (TUL) | Air France | AF5963 | 01:46 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:45 | Scheduled | |
Tulsa (TUL) | KLM | KL7315 | 01:46 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:45 | Scheduled | |
Tulsa (TUL) | Korean Air | KE6929 | 01:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:45 | Scheduled | |
Tulsa (TUL) | Virgin Atlantic | VS5439 | 01:46 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:45 | Scheduled | |
Tulsa (TUL) | WestJet | WS7972 | 01:46 | Scheduled | |
Tulsa (TUL) | WestJet | WS7598 | 01:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7972 | 17:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3880 expand_more(4) | 17:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6714 | 17:52 | Scheduled | |
Dallas (DFW) | British Airways | BA5154 | 17:52 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 17:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9074 | 17:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA6281 expand_more(1) | 18:54 | Scheduled | |
Chicago (ORD) | British Airways | BA6566 | 18:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA5546 expand_more(5) | 19:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4069 | 19:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4677 | 19:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 19:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9097 | 19:55 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:15 | Scheduled | |
Houston (IAH) | United Express | UA6301 expand_more(3) | 20:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 20:18 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 20:18 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 20:18 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(10) | 21:51 | Scheduled | |
Kansas City (MCI) | Air France | AF5830 | 00:28 | Scheduled | |
Minneapolis (MSP) | Air France | AF5830 | 21:51 | Scheduled | |
Kansas City (MCI) | KLM | KL6636 | 00:28 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 21:51 | Scheduled | |
Kansas City (MCI) | Korean Air | KE3381 | 00:28 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 21:51 | Scheduled | |
Kansas City (MCI) | Virgin Atlantic | VS2041 | 00:28 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21:51 | Scheduled | |
Kansas City (MCI) | WestJet | WS5579 | 00:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5579 | 21:51 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1501 | 22:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:23 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:23 | Scheduled | |
Houston (IAH) | United Express | UA6140 expand_more(2) | 22:28 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:28 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:28 | Scheduled | |
Chicago (ORD) | American Eagle | AA6520 expand_more(3) | 23:00 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 23:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7793 | 23:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7567 | 23:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2863 expand_more(4) | 23:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 23:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 23:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2799 | 23:12 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:14 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:14 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3530 | 23:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:25 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:33 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:33 | Scheduled | |
Atlanta (ATL) | KLM | KL6446 | 23:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:33 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 23:33 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:33 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN3549 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6849 | 05:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7093 | 05:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:39 | Scheduled | |
Chicago (ORD) | American Eagle | AA6283 | 06:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5372 expand_more(1) | 06:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6570 | 06:10 | Scheduled | |
Denver (DEN) | United Airlines | UA5355 expand_more(1) | 06:10 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3183 | 06:25 | Scheduled | |
Houston (IAH) | United Express | UA6340 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
Asheville (AVL) | Northern Jet Management | NJM475 | 06:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA2862 expand_more(2) | 07:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4517 | 07:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 07:00 | Scheduled | |
Greenville-Spartanburg (GSP) | American Eagle | AA9974 | 07:00 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3833 expand_more(3) | 07:25 | Scheduled | |
Minneapolis (MSP) | Air France | AF5855 | 07:25 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:25 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6499 | 07:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
Houston (IAH) | United Express | UA6265 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA5547 expand_more(2) | 10:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6468 | 10:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2573 | 10:10 | Scheduled | |
Chicago (ORD) | United Express | UA5343 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 11:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3589 | 11:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2478 | 11:04 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6637 | 11:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 11:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:04 | Scheduled | |
Atlanta (ATL) | WestJet | WS7185 | 11:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2105 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 12:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 12:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5285 expand_more(4) | 12:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4197 | 12:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 12:12 | Scheduled | |
Dallas (DFW) | Iberia | IB4875 | 12:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8694 | 12:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4987 expand_more(2) | 12:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5276 | 12:43 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 12:43 | Scheduled | |
Denver (DEN) | United Express | UA5876 expand_more(2) | 13:04 | Scheduled | |
Denver (DEN) | Air Canada | AC4511 | 13:04 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 13:04 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA4771 expand_more(1) | 13:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 13:20 | Scheduled | |
Philadelphia (PHL) | NetJets | EJA165 | 13:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 14:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 14:30 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6117 | 14:30 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 14:30 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 14:30 | Scheduled | |
Dallas (DFW) | Iberia | IB4182 | 14:30 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8586 | 14:30 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 14:30 | Scheduled | |
Seattle (SEA) | Finnair | AY2620 | 14:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:30 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 14:30 | Scheduled | |
Chicago (ORD) | United Express | UA5376 expand_more(4) | 14:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:55 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:55 | Scheduled | |
Greenville-Spartanburg (GSP) | PSA Airlines | OH9957 | 15:15 | Scheduled | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 15:29 | Scheduled | |
Houston (IAH) | Emirates | EK6016 | 15:29 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF5981 | 15:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:44 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8394 | 15:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA6268 expand_more(3) | 15:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 15:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2317 | 15:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7100 | 15:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2547 | 16:00 | Scheduled | |
Orlando (SFB) | Allegiant Air | G41218 | 16:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(5) | 16:17 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:17 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 16:17 | Scheduled | |
Dallas (DFW) | Iberia | IB4822 | 16:17 | Scheduled | |
Dallas (DFW) | Qantas | QF4826 | 16:17 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8701 | 16:17 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G4696 | 17:10 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2286 | 17:20 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:25 | Scheduled | |
Chicago (ORD) | United Express | UA4516 expand_more(3) | 18:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3464 | 18:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2462 | 18:20 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 18:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3880 expand_more(5) | 18:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6714 | 18:23 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 18:23 | Scheduled | |
Dallas (DFW) | Iberia | IB4010 | 18:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9280 | 18:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2821 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 18:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 18:30 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 18:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 18:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7087 | 18:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6364 expand_more(2) | 19:24 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 19:24 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 19:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA5546 expand_more(5) | 20:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4069 | 20:25 | Scheduled | |
Dallas (DFW) | British Airways | BA5352 | 20:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 20:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2384 | 20:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2353 | 20:25 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America