Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 35 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 09:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 09:56 | Scheduled | |
| Dallas (DFW) | Iberia | IB8009 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 10:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 10:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 10:36 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:23 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN432 | 11:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(3) | 12:02 | Scheduled | |
| Dallas (DFW) | Iberia | IB4592 | 12:02 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 12:02 | Scheduled | |
| Dallas (DFW) | Qantas | QF4882 | 12:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6221 expand_more(1) | 12:16 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:16 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:24 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:24 | Scheduled | |
| Houston (IAH) | United Express | UA4988 expand_more(1) | 12:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:24 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:24 | Scheduled | |
| Houston (IAH) | United Express | UA5322 expand_more(3) | 14:11 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:11 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN206 | 15:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 15:14 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3709 expand_more(4) | 16:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 16:36 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 16:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF3250 | 16:36 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7798 | 16:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(8) | 17:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 17:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 17:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 17:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 17:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 17:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:09 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 17:09 | Scheduled | |
| Chicago (ORD) | United Airlines | UA381 expand_more(5) | 17:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 17:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 17:54 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 17:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:54 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3793 expand_more(5) | 18:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA1751 | 18:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY4110 | 18:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4592 | 18:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8774 | 18:10 | Scheduled | |
| Houston (IAH) | United Express | UA5323 expand_more(2) | 18:31 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:31 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3020 | 19:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5041 expand_more(5) | 20:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6881 | 20:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:15 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:15 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:19 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:19 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:13 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2389 | 21:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3408 expand_more(4) | 21:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 21:51 | Scheduled | |
| Chicago (ORD) | Iberia | IB8345 | 21:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2313 | 21:51 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7174 | 21:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA797 expand_more(3) | 21:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 21:55 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 21:55 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 21:55 | Scheduled | |
| Dallas (DAL) | NetJets | EJA491 | 22:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 22:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 22:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 22:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 22:37 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 22:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5474 | 22:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 22:37 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3723 expand_more(4) | 22:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA6575 | 22:57 | Scheduled | |
| Dallas (DFW) | Iberia | IB4879 | 22:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2658 | 22:57 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:15 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:21 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:21 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3979 | 05:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7092 | 05:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6695 | 05:41 | Scheduled | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 05:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4188 | 06:00 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8687 | 06:00 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1974 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1093 expand_more(3) | 06:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:25 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:25 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:25 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3414 expand_more(2) | 07:04 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 07:04 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7413 | 07:04 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1971 | 07:15 | Scheduled | |
| Garden City (GCK) | FedEx Feeder | BVN8560 | 07:18 | 06:51 | En-Route |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5484 expand_more(3) | 07:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5702 | 07:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7306 | 07:55 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:15 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(5) | 10:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6225 | 10:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6567 | 10:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6747 | 10:26 | Scheduled | |
| Dallas (DFW) | Iberia | IB4699 | 10:26 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:25 | Scheduled | |
| Denver (DEN) | United Express | UA4804 expand_more(2) | 12:04 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 12:04 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 12:04 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(6) | 12:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4694 | 12:32 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 12:32 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:32 | Scheduled | |
| Dallas (DFW) | Iberia | IB4182 | 12:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4882 | 12:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8586 | 12:32 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN432 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6221 expand_more(4) | 12:46 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 12:46 | Scheduled | |
| Chicago (ORD) | Iberia | IB8316 | 12:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9066 | 12:46 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7220 | 12:46 | Scheduled | |
| Chicago (ORD) | United Express | UA5424 expand_more(5) | 13:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:05 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:05 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 13:05 | Scheduled | |
| Houston (IAH) | United Express | UA4290 expand_more(2) | 13:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 13:20 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:04 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:04 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:04 | Scheduled | |
| Houston (IAH) | United Express | UA5340 expand_more(2) | 15:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 15:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6031 | 15:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 15:44 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN206 | 15:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3709 expand_more(4) | 17:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6530 | 17:06 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 17:06 | Scheduled | |
| Dallas (DFW) | Qantas | QF3250 | 17:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9390 | 17:06 | Scheduled | |
| Denver (DEN) | United Express | UA5630 expand_more(1) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7091 | 17:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:59 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3793 expand_more(4) | 18:47 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6230 | 18:47 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 18:47 | Scheduled | |
| Dallas (DFW) | Qantas | QF4592 | 18:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2560 | 18:47 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

