Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 43 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA6417 expand_more(1) | 08:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4486 | 08:52 | Scheduled | |
Dallas (DFW) | American Eagle | AA5295 | 09:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS7090 | 10:59 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:16 | Scheduled | |
Houston (IAH) | United Express | UA4832 expand_more(1) | 11:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA5583 expand_more(1) | 11:43 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:43 | Scheduled | |
Chicago (ORD) | American Eagle | AA3478 | 11:51 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3110 | 12:20 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:47 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:47 | Scheduled | |
Los Angeles (LAX) | NetJets | EJA131 | 14:00 | Scheduled | |
Washington (DCA) | American Eagle | AA3701 | 14:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6252 expand_more(2) | 14:15 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 14:15 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 14:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:25 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 14:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3794 | 15:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA5582 expand_more(4) | 15:53 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4108 | 15:53 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 15:53 | Scheduled | |
Dallas (DFW) | Qantas | QF4853 | 15:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9152 | 15:53 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:10 | Scheduled | |
Houston (IAH) | United Express | UA6058 expand_more(3) | 16:16 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 16:16 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 16:16 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:16 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2054 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS8746 | 17:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:02 | Scheduled | |
Washington (IAD) | NetJets | EJA910 | 17:36 | Scheduled | |
St Louis (STL) | NetJets | EJA665 | 17:57 | Scheduled | |
Dallas (DFW) | American Eagle | AA5542 expand_more(4) | 18:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4483 | 18:02 | Scheduled | |
Dallas (DFW) | British Airways | BA5154 | 18:02 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 18:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2484 | 18:02 | Scheduled | |
Chicago (ORD) | United Express | UA4564 expand_more(5) | 18:38 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 18:38 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:38 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:38 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:38 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 18:38 | Scheduled | |
Chicago (ORD) | American Eagle | AA6234 expand_more(1) | 18:42 | Scheduled | |
Chicago (ORD) | British Airways | BA6566 | 18:42 | Scheduled | |
Dallas (DFW) | American Eagle | AA3337 expand_more(5) | 19:46 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:46 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 19:46 | Scheduled | |
Dallas (DFW) | Iberia | IB4161 | 19:46 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 19:46 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7770 | 19:46 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 19:55 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 19:55 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 19:55 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5040 expand_more(5) | 20:07 | Scheduled | |
Minneapolis (MSP) | Air France | AF5740 | 20:07 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 20:07 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:07 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:07 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7729 | 20:07 | Scheduled | |
Houston (IAH) | United Express | UA6072 expand_more(3) | 20:13 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 20:13 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 20:13 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 20:13 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1344 | 20:25 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:14 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:14 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:14 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:14 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:14 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:14 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4949 | 22:25 | Scheduled | |
Houston (IAH) | United Express | UA6059 expand_more(2) | 22:28 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:28 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:28 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(5) | 22:41 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4043 | 22:41 | Scheduled | |
Dallas (DFW) | British Airways | BA6575 | 22:41 | Scheduled | |
Dallas (DFW) | Finnair | AY5759 | 22:41 | Scheduled | |
Dallas (DFW) | Iberia | IB4088 | 22:41 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7786 | 22:41 | Scheduled | |
Chicago (ORD) | American Eagle | AA3913 expand_more(3) | 22:52 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2631 | 22:52 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7946 | 22:52 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:05 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6446 | 23:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:05 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6968 | 23:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:36 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3757 expand_more(1) | 05:25 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6849 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:40 | Scheduled | |
Houston (IAH) | United Express | UA6084 expand_more(3) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2182 | 06:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3820 expand_more(2) | 06:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6747 | 06:02 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:02 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:20 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:20 | Scheduled | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 06:50 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1196 | 07:00 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(4) | 07:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF5702 | 07:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF8604 | 07:35 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7274 | 07:35 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:45 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:45 | Scheduled | |
Houston (IAH) | United Express | UA6088 expand_more(3) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA6421 expand_more(2) | 09:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4489 | 09:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9390 | 09:22 | Scheduled | |
Denver (DEN) | United Airlines | UA1708 expand_more(1) | 09:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA5295 expand_more(5) | 10:09 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4370 | 10:09 | Scheduled | |
Dallas (DFW) | Iberia | IB4308 | 10:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2574 | 10:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2248 | 10:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2212 | 10:09 | Scheduled | |
Chicago (ORD) | United Express | UA4554 expand_more(3) | 10:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 10:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 10:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 11:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3541 | 11:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3584 | 11:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2478 | 11:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6637 | 11:51 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS7185 | 11:51 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 12:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 12:00 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 12:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA5583 expand_more(5) | 12:13 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4306 | 12:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 12:13 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 12:13 | Scheduled | |
Dallas (DFW) | Iberia | IB4327 | 12:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2530 | 12:13 | Scheduled | |
Houston (IAH) | United Express | UA4377 expand_more(1) | 12:20 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 12:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3480 expand_more(1) | 12:22 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 12:22 | Scheduled | |
Borger (BGD) | NetJets | EJA120 | 12:30 | Scheduled | |
Denver (DEN) | ATI Jet | CYO420 | 12:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3110 | 12:55 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:20 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:20 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:20 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:20 | Scheduled | |
Knoxville (TYS) | Max Air | FCE72 | 14:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA6252 expand_more(3) | 14:50 | Scheduled | |
Chicago (ORD) | British Airways | BA5276 | 14:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7563 | 14:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7438 | 14:50 | Scheduled | |
Washington (DCA) | American Eagle | AA4311 | 14:55 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 15:05 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 15:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3794 | 15:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5582 expand_more(5) | 16:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4108 | 16:23 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 16:23 | Scheduled | |
Dallas (DFW) | Iberia | IB4875 | 16:23 | Scheduled | |
Dallas (DFW) | Qantas | QF4853 | 16:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9339 | 16:23 | Scheduled | |
Houston (IAH) | United Express | UA6097 expand_more(1) | 17:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3725 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 17:47 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 17:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8371 | 17:47 | Scheduled | |
Dallas (DFW) | American Eagle | AA5542 expand_more(5) | 18:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4483 | 18:33 | Scheduled | |
Dallas (DFW) | British Airways | BA5352 | 18:33 | Scheduled | |
Dallas (DFW) | Finnair | AY4216 | 18:33 | Scheduled | |
Dallas (DFW) | Iberia | IB4079 | 18:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2785 | 18:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA6234 expand_more(1) | 19:14 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 19:14 | Scheduled | |
Dallas (DFW) | American Eagle | AA3733 expand_more(4) | 20:23 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6679 | 20:23 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 20:23 | Scheduled | |
Dallas (DFW) | Qantas | QF4899 | 20:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7913 | 20:23 | Scheduled |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America