Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 49 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA2163 expand_more(6) | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(6) | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(6) | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11:09 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3472 | 11:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(2) | 11:48 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7348 | 11:48 | Scheduled | |
| Dallas (DFW) | Qantas | QF4855 | 11:48 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:19 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6213 | 12:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 12:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 12:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5464 | 12:44 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 12:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 12:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 12:44 | Scheduled | |
| Houston (IAH) | United Express | UA4225 | 13:02 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 13:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:07 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:41 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:41 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6312 | 13:41 | Scheduled | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 14:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 14:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 14:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 16:01 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 16:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8642 | 16:01 | Scheduled | |
| Orlando (ORL) | NetJets | EJA582 | 16:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1010 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:16 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:16 | Scheduled | |
| Houston (IAH) | United Express | UA4297 expand_more(2) | 16:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 16:29 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5468 expand_more(3) | 16:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3721 | 16:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 16:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 16:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2624 | 17:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 17:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:50 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 17:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 17:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8741 | 17:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4584 expand_more(4) | 18:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 18:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 18:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 18:08 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6225 expand_more(2) | 18:19 | Scheduled | |
| Chicago (ORD) | British Airways | BA5216 | 18:19 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7650 | 18:19 | Scheduled | |
| Houston (IAH) | United Express | UA5423 expand_more(2) | 18:34 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:34 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:34 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5453 expand_more(4) | 19:52 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4374 | 19:52 | Scheduled | |
| Dallas (DFW) | British Airways | BA4985 | 19:52 | Scheduled | |
| Dallas (DFW) | Iberia | IB4592 | 19:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8742 | 19:52 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 20:05 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:05 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5569 | 20:05 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:05 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:23 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:23 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21:59 | Scheduled | |
| Chicago (ORD) | Emirates | EK6261 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8736 | 21:59 | Scheduled | |
| Houston (IAH) | United Airlines | UA2198 expand_more(2) | 22:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:13 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 22:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(4) | 22:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA1981 | 22:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4539 | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7786 | 22:29 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1965 | 22:45 | Scheduled | |
| Denver (DEN) | United Express | UA5374 expand_more(1) | 23:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4119 expand_more(1) | 23:17 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 23:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 23:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:18 | Scheduled | |
| Atlanta (ATL) | SAS | SK3244 | 23:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 23:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(3) | 23:25 | Scheduled | |
| Chicago (ORD) | British Airways | BA5215 | 23:25 | Scheduled | |
| Chicago (ORD) | Iberia | IB8376 | 23:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9316 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA5114 expand_more(3) | 05:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:43 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7295 | 05:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7557 | 05:43 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:47 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:47 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:47 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:47 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:47 | Scheduled | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 05:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4977 expand_more(1) | 05:52 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7651 | 05:52 | Scheduled | |
| Houston (IAH) | United Express | UA4293 expand_more(2) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN999 | 07:00 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA228 | 07:36 | Scheduled | |
| Denver (BJC) | NetJets | EJA694 | 08:24 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4127 expand_more(1) | 08:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:42 | Scheduled | |
| Houston (IAH) | United Express | UA5572 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1865 expand_more(6) | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1865 expand_more(6) | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1865 expand_more(6) | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6158 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8704 | 09:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(3) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(3) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(3) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4565 expand_more(12) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4565 expand_more(12) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4565 expand_more(12) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(6) | 10:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(6) | 10:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3472 | 11:50 | Scheduled | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 11:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(7) | 12:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 12:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4855 | 12:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9065 | 12:19 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6213 expand_more(3) | 13:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 13:02 | Scheduled | |
| Chicago (ORD) | Iberia | IB8316 | 13:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2929 | 13:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(11) | 13:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3056 | 13:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 13:30 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 13:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 13:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 13:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 13:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 13:30 | Scheduled | |
| Atlanta (ATL) | SAS | SK3965 | 13:30 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 13:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7305 | 13:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8371 | 13:30 | Scheduled | |
| Houston (IAH) | United Express | UA4275 expand_more(1) | 13:37 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:37 | Scheduled | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 13:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:21 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6313 | 14:21 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 14:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 14:30 | Scheduled | |
| Houston (IAH) | United Express | UA4881 expand_more(1) | 15:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6016 | 15:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5527 | 15:25 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 16:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8586 | 16:31 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3028 | 16:50 | Scheduled | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17:10 | Scheduled | |
| Scottsdale (SCF) | NetJets | EJA582 | 17:12 | Scheduled | |
| Denver (DEN) | United Express | UA5597 expand_more(1) | 17:28 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:28 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA308 | 17:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2624 | 17:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5883 expand_more(3) | 18:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3601 | 18:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 18:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:30 | Scheduled | |
| Dallas (DFW) | British Airways | BA5352 | 18:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 18:30 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 18:30 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6225 expand_more(1) | 18:49 | Scheduled | |
| Chicago (ORD) | British Airways | BA4580 | 18:49 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

