Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 46 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN3344 | 00:15 | Delayed | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 08:38 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 08:38 | Cancelled | |
| Dallas (DFW) | Iberia | IB8009 | 08:38 | Cancelled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(2) | 09:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(5) | 11:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 11:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6519 | 11:45 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(3) | 11:49 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7348 | 11:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4884 | 11:49 | Scheduled | |
| Dallas (DFW) | Qantas | QF4855 | 11:49 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:19 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(1) | 12:21 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7650 | 12:21 | Scheduled | |
| Houston (IAH) | United Airlines | UA4225 expand_more(1) | 13:00 | Cancelled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 13:00 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN3213 | 13:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 13:15 | Cancelled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:15 | Cancelled | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 14:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 14:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 14:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3472 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5468 expand_more(2) | 15:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3721 | 15:23 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 15:23 | Scheduled | |
| Murray (CEY) | Thrive | TIV799 | 15:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 15:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 15:57 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 15:57 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 15:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8642 | 15:57 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:16 | Cancelled | |
| Denver (DEN) | Air Canada | AC4074 | 16:16 | Cancelled | |
| Fayetteville (XNA) | NetJets | EJA868 | 16:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 16:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 16:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 16:34 | Scheduled | |
| Spokane (GEG) | NetJets | EJA797 | 17:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(5) | 17:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA5154 | 17:55 | Scheduled | |
| Dallas (DFW) | Finnair | AY5731 | 17:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 17:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8741 | 17:55 | Scheduled | |
| Seattle (BFI) | NetJets | EJA307 | 18:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4584 expand_more(5) | 18:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 18:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 18:08 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 18:08 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 18:08 | Scheduled | |
| Houston (IAH) | United Express | UA5423 expand_more(2) | 18:34 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:34 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:34 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 19:58 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 19:58 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5569 | 19:58 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 19:58 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 19:58 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 19:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN102 | 20:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(4) | 20:07 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 20:07 | Scheduled | |
| Dallas (DFW) | British Airways | BA1983 | 20:07 | Scheduled | |
| Dallas (DFW) | Iberia | IB4161 | 20:07 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8547 | 20:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:23 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:23 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:23 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3645 | 21:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2198 expand_more(2) | 22:13 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:13 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 22:13 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 22:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22:29 | Scheduled | |
| Chicago (ORD) | Emirates | EK6261 | 22:29 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8736 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(3) | 22:42 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4539 | 22:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8742 | 22:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 23:11 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 23:11 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:11 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:11 | Scheduled | |
| Atlanta (ATL) | SAS | SK3244 | 23:11 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:11 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 23:11 | Scheduled | |
| Denver (DEN) | United Express | UA5374 expand_more(1) | 23:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:12 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4119 expand_more(1) | 23:26 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:26 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4266 expand_more(1) | 05:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7622 | 05:45 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 06:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2172 expand_more(3) | 06:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
| Miami (MIA) | American Eagle | AA4101 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2694 | 07:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3026 expand_more(2) | 07:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 07:15 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7295 | 07:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(5) | 07:30 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5706 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7319 | 07:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6819 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 07:32 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN999 | 08:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4127 expand_more(1) | 08:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:42 | Scheduled | |
| Houston (IAH) | United Express | UA5572 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
| Dallas (DAL) | NetJets | EJA156 | 09:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:08 | Cancelled | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09:08 | Cancelled | |
| Dallas (DFW) | Iberia | IB4699 | 09:08 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 09:08 | Cancelled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4565 expand_more(4) | 09:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(3) | 10:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | Scheduled | |
| Denver (APA) | NetJets | EJA185 | 11:42 | Scheduled | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 11:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(7) | 12:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 12:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12:19 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:19 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 12:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4884 | 12:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9065 | 12:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 12:32 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12:32 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 12:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12:32 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 12:32 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 12:32 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12:32 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7305 | 12:32 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(5) | 12:51 | Scheduled | |
| Chicago (ORD) | British Airways | BA5276 | 12:51 | Scheduled | |
| Chicago (ORD) | Iberia | IB8316 | 12:51 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7651 | 12:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2331 | 12:51 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9081 | 12:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA4275 expand_more(1) | 13:35 | Cancelled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:35 | Cancelled | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 13:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:45 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3028 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 14:39 | Cancelled | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 14:39 | Cancelled | |
| Houston (IAH) | United Express | UA4881 expand_more(2) | 15:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:08 | Scheduled | |
| Houston (IAH) | Emirates | EK6016 | 15:08 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3472 | 15:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4447 | 16:31 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 16:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8586 | 16:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8371 | 17:19 | Scheduled | |
| Denver (DEN) | United Express | UA5597 expand_more(1) | 17:28 | Cancelled | |
| Denver (DEN) | Air Canada | AC4202 | 17:28 | Cancelled | |
| Columbia (COU) | NetJets | EJA706 | 18:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5883 expand_more(3) | 18:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3601 | 18:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:15 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(3) | 18:50 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:50 | Scheduled | |
| Dallas (DFW) | Qantas | QF3278 | 18:50 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8566 | 18:50 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

