Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nogales (OLS) | Alpine Air Express | 5A333 | 00:15 | 23:50 | Landed |
Dallas (DFW) | American Eagle | AA3464 expand_more(1) | 08:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6332 | 08:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 | 09:37 | Scheduled | |
Provo (PVU) | CB SkyShare | CBC606 | 09:54 | Scheduled | |
Jacksonville (JAX) | flyExclusive | JRE799 | 10:27 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 11:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7090 | 11:10 | Scheduled | |
Houston (IAH) | United Express | UA4832 expand_more(1) | 11:32 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA5399 expand_more(2) | 11:42 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4100 | 11:42 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4485 | 11:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(1) | 12:06 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 12:06 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:52 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:52 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3956 | 14:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:35 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 14:35 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 14:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA6292 expand_more(1) | 15:12 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 15:12 | Scheduled | |
Dallas (DFW) | American Eagle | AA6266 expand_more(3) | 15:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4282 | 15:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 15:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7561 | 15:47 | Scheduled | |
Houston (IAH) | CommuteAir | C54297 | 16:09 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:14 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:14 | Scheduled | |
Houston (IAH) | United Express | UA6038 expand_more(3) | 16:23 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 16:23 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 16:23 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN512 | 16:25 | Scheduled | |
Washington (DCA) | American Eagle | AA5590 | 16:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 16:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:55 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 16:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 16:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 16:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA5402 expand_more(3) | 17:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6567 | 17:57 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 17:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9012 | 17:57 | Scheduled | |
Memphis (MEM) | NetJets | EJA112 | 18:15 | Scheduled | |
Chicago (ORD) | United Express | UA4586 expand_more(5) | 18:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4289 | 18:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:23 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:23 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:23 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8848 | 18:23 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(5) | 19:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 19:51 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 19:51 | Scheduled | |
Dallas (DFW) | Qantas | QF3036 | 19:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8742 | 19:51 | Scheduled | |
Clearwater (PIE) | NetJets | EJA740 | 19:54 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4843 expand_more(4) | 20:11 | Scheduled | |
Minneapolis (MSP) | Air France | AF5801 | 20:11 | Scheduled | |
Minneapolis (MSP) | KLM | KL6632 | 20:11 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:11 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6923 | 20:11 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:17 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:17 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:17 | Scheduled | |
Houston (IAH) | United Express | UA6162 expand_more(3) | 20:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 20:38 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 20:38 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 20:38 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:11 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3577 | 21:45 | Scheduled | |
Houston (IAH) | United Express | UA5399 expand_more(3) | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1477 | 22:14 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:14 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 22:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:34 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:34 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:34 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3066 | 22:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4027 expand_more(2) | 22:44 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 22:44 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2471 | 22:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(4) | 23:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6074 | 23:02 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 23:02 | Scheduled | |
Dallas (DFW) | Iberia | IB4088 | 23:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7786 | 23:02 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:08 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:08 | Scheduled | |
Atlanta (ATL) | KLM | KL5796 | 23:08 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:08 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:08 | Scheduled | |
Atlanta (ATL) | WestJet | WS5466 | 23:08 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(2) | 23:13 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:13 | Scheduled | |
Denver (DEN) | Lufthansa | LH7872 | 23:13 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:39 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA5095 expand_more(3) | 23:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 23:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7922 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5139 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6052 | 05:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3757 expand_more(2) | 05:05 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:05 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7494 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6805 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA3669 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3300 | 06:15 | Scheduled | |
Houston (IAH) | United Express | UA5259 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:30 | Scheduled | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 06:50 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3024 | 07:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4853 expand_more(4) | 07:41 | Scheduled | |
Minneapolis (MSP) | Air France | AF5830 | 07:41 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:41 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6508 | 07:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 08:00 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 08:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA6133 expand_more(2) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC4688 | 09:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3464 expand_more(3) | 09:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6332 | 09:08 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 09:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8621 | 09:08 | Scheduled | |
Denver (DEN) | United Airlines | UA1761 expand_more(1) | 09:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(3) | 10:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6679 | 10:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4308 | 10:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2305 | 10:14 | Scheduled | |
Scottsdale (SCF) | NetJets | EJA701 | 10:15 | Scheduled | |
Chicago (ORD) | United Express | UA4571 expand_more(2) | 10:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 10:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:45 | Scheduled | |
Boise (BOI) | flyExclusive | JRE799 | 11:30 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 11:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 11:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(7) | 11:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3457 | 11:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2478 | 11:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:55 | Scheduled | |
Atlanta (ATL) | KLM | KL6803 | 11:55 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:55 | Scheduled | |
Atlanta (ATL) | WestJet | WS7177 | 11:55 | Scheduled | |
Houston (IAH) | United Express | UA4280 expand_more(2) | 12:07 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:07 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 12:07 | Scheduled | |
Dallas (DFW) | American Eagle | AA5399 expand_more(5) | 12:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4266 | 12:14 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 12:14 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 12:14 | Scheduled | |
Dallas (DFW) | Iberia | IB4875 | 12:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2636 | 12:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4485 | 12:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3984 expand_more(1) | 12:38 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 12:38 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(5) | 14:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 14:00 | Scheduled | |
Provo (PVU) | CB SkyShare | CBC606 | 14:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1746 | 15:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 15:15 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 15:15 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 15:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6292 expand_more(2) | 15:46 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 15:46 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7688 | 15:46 | Scheduled | |
Dallas (DFW) | American Eagle | AA6266 expand_more(3) | 16:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4282 | 16:21 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 16:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7908 | 16:21 | Scheduled | |
Kansas City (JCI) | Airshare | XSR718 | 16:30 | Scheduled | |
Houston (IAH) | United Express | UA6264 expand_more(1) | 17:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN512 | 17:05 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(2) | 17:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:15 | Scheduled | |
Denver (DEN) | Lufthansa | LH7475 | 17:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5590 | 17:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:40 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 17:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 17:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 17:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS8371 | 17:40 | Scheduled | |
Dallas (DFW) | American Eagle | AA5402 expand_more(4) | 18:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6567 | 18:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 18:39 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 18:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2816 | 18:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6422 | 20:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:21 | Scheduled |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America