Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 55 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Flexjet | LXJ504 | 08:49 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(1) | 09:36 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4486 | 09:36 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2586 | 10:40 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:13 | Scheduled | |
West Palm Beach (PBI) | NetJets | EJA120 | 11:24 | Scheduled | |
Dallas (DFW) | American Eagle | AA6301 expand_more(2) | 11:52 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:52 | Scheduled | |
Dallas (DFW) | Qantas | QF3278 | 11:52 | Scheduled | |
Houston (IAH) | United Express | UA4955 expand_more(1) | 11:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:54 | Scheduled | |
Chicago (ORD) | American Eagle | AA4026 expand_more(1) | 12:15 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7650 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(2) | 12:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 12:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6456 | 12:45 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:48 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:48 | Scheduled | |
Dallas (DFW) | American Eagle | AA3946 expand_more(4) | 13:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6660 | 13:51 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4395 | 13:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 13:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8741 | 13:51 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 14:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA4923 expand_more(3) | 15:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6884 | 15:49 | Scheduled | |
Dallas (DFW) | British Airways | BA1751 | 15:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8642 | 15:49 | Scheduled | |
Houston (IAH) | United Express | UA6019 expand_more(4) | 16:25 | Scheduled | |
Houston (IAH) | Air Canada | AC4687 | 16:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 16:25 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 16:25 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:25 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:27 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:27 | Scheduled | |
Dallas (DFW) | American Airlines | AA5483 expand_more(5) | 17:59 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6636 | 17:59 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 17:59 | Scheduled | |
Dallas (DFW) | Finnair | AY5731 | 17:59 | Scheduled | |
Dallas (DFW) | Qantas | QF3036 | 17:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8566 | 17:59 | Scheduled | |
Houston (IAH) | United Express | UA4775 expand_more(2) | 18:28 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 18:28 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 18:28 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2810 | 18:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA5391 expand_more(4) | 19:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6422 | 19:55 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:55 | Scheduled | |
Dallas (DFW) | Iberia | IB4088 | 19:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3121 | 20:05 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:21 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:21 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:21 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4825 expand_more(5) | 20:31 | Scheduled | |
Minneapolis (MSP) | Air France | AF2687 | 20:31 | Scheduled | |
Minneapolis (MSP) | KLM | KL6632 | 20:31 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:31 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:31 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7685 | 20:31 | Scheduled | |
Phoenix (PHX) | American Airlines | AA6323 expand_more(1) | 21:05 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4283 | 21:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 21:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 21:35 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 21:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5796 | 21:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 21:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 21:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 21:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS6587 | 21:35 | Scheduled | |
Chicago (ORD) | United Express | UA5362 expand_more(5) | 22:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 22:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:13 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:13 | Scheduled | |
Houston (IAH) | United Express | UA6035 expand_more(3) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1477 | 22:30 | Scheduled | |
Houston (IAH) | Emirates | EK6116 | 22:30 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA5580 expand_more(5) | 23:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6074 | 23:21 | Scheduled | |
Dallas (DFW) | British Airways | BA1983 | 23:21 | Scheduled | |
Dallas (DFW) | Iberia | IB4376 | 23:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2238 | 23:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2312 | 23:21 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3757 expand_more(2) | 05:30 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7651 | 05:30 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7494 | 05:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:40 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:40 | Scheduled | |
Atlanta (ATL) | KLM | KL6805 | 05:40 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:40 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA5581 expand_more(2) | 06:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6860 | 06:00 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7295 | 06:00 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
Phoenix (PHX) | NetJets | EJA582 | 06:18 | Scheduled | |
Houston (IAH) | United Express | UA5485 expand_more(3) | 06:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:45 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:45 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2851 | 06:55 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 07:16 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4831 expand_more(4) | 07:23 | Scheduled | |
Minneapolis (MSP) | Air France | AF2699 | 07:23 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:23 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:23 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7266 | 07:23 | Scheduled | |
Chicago (ORD) | United Express | UA5239 expand_more(4) | 07:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:30 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4683 | 08:30 | Scheduled | |
Houston (IAH) | United Express | UA6085 expand_more(2) | 08:55 | Scheduled | |
Houston (IAH) | Air Canada | AC4688 | 08:55 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1483 | 08:55 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN1591 | 09:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1808 expand_more(1) | 09:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA5550 expand_more(1) | 09:16 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4489 | 09:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA3875 expand_more(4) | 10:12 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4486 | 10:12 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 10:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2305 | 10:12 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2316 | 10:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2586 | 11:20 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 11:54 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 11:54 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 11:54 | Scheduled | |
Dallas (DFW) | American Eagle | AA6301 expand_more(4) | 12:22 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6747 | 12:22 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 12:22 | Scheduled | |
Dallas (DFW) | Iberia | IB4327 | 12:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8648 | 12:22 | Scheduled | |
Houston (IAH) | United Express | UA4280 expand_more(2) | 12:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 12:55 | Scheduled | |
Houston (IAH) | Lufthansa | LH8660 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL782 expand_more(7) | 13:30 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3765 | 13:30 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 13:30 | Scheduled | |
Atlanta (ATL) | KLM | KL5794 | 13:30 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 13:30 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 13:30 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 13:30 | Scheduled | |
Atlanta (ATL) | WestJet | WS7270 | 13:30 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:05 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:05 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:05 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:05 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 14:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3818 expand_more(2) | 14:20 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 14:20 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7914 | 14:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3740 expand_more(5) | 14:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6158 | 14:21 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 14:21 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 14:21 | Scheduled | |
Dallas (DFW) | Iberia | IB4914 | 14:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9339 | 14:21 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1755 | 15:35 | Scheduled | |
Dallas (DFW) | American Eagle | AA6399 expand_more(5) | 16:20 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4517 | 16:20 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6114 | 16:20 | Scheduled | |
Dallas (DFW) | Iberia | IB4988 | 16:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4385 | 16:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8621 | 16:20 | Scheduled | |
Houston (IAH) | United Express | UA6069 expand_more(1) | 17:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:09 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:10 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA5483 expand_more(6) | 18:49 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6636 | 18:49 | Scheduled | |
Dallas (DFW) | British Airways | BA5352 | 18:49 | Scheduled | |
Dallas (DFW) | Iberia | IB4670 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF3036 | 18:49 | Scheduled | |
Dallas (DFW) | Qantas | QF3009 | 18:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9078 | 18:49 | Scheduled |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America