Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 49 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (AZA) | Allegiant Air | G4748 | 09:05 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 09:36 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6884 | 09:36 | Scheduled | |
| Dallas (DFW) | Iberia | IB4592 | 09:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(2) | 11:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11:03 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7090 | 11:03 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3472 | 11:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3590 | 11:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:29 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 11:29 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4217 expand_more(3) | 11:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4860 | 11:42 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7348 | 11:42 | Scheduled | |
| Dallas (DFW) | Qantas | QF3108 | 11:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3911 expand_more(1) | 11:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7650 | 11:50 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G425 | 11:57 | Scheduled | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:22 | Scheduled | |
| Denver (DEN) | Air Canada | AC4389 | 12:22 | Scheduled | |
| Houston (IAH) | United Express | UA4266 expand_more(2) | 12:37 | Scheduled | |
| Houston (IAH) | Air Canada | AC4687 | 12:37 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6377 | 12:37 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:45 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:45 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6312 | 13:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6336 expand_more(1) | 13:46 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6841 | 13:46 | Scheduled | |
| Houston (IAH) | United Express | UA5478 expand_more(2) | 14:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6354 | 14:07 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7620 | 14:07 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 14:52 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7048 | 14:52 | Scheduled | |
| St Louis (STL) | NetJets | EJA263 | 14:53 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 15:55 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 15:55 | Scheduled | |
| Dallas (DFW) | British Airways | BA1982 | 15:55 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 15:55 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8592 | 15:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1010 | 16:15 | Scheduled | |
| Denver (DEN) | United Express | UA5454 expand_more(1) | 16:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4074 | 16:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 16:34 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:34 | Scheduled | |
| Atlanta (ATL) | Air France | AF5963 | 16:34 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 16:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6929 | 16:34 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7598 | 16:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6605 | 16:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2624 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5713 expand_more(5) | 17:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4289 | 17:43 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 17:43 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 17:43 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1399 | 17:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8848 | 17:43 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(5) | 17:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:45 | Scheduled | |
| Dallas (DFW) | British Airways | BA1981 | 17:45 | Scheduled | |
| Dallas (DFW) | Finnair | AY4110 | 17:45 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 17:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8774 | 17:45 | Scheduled | |
| Missoula (MSO) | NetJets | EJA302 | 18:18 | Scheduled | |
| Houston (IAH) | United Express | UA4285 expand_more(2) | 18:31 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:31 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8659 | 18:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(3) | 18:56 | Scheduled | |
| Chicago (ORD) | British Airways | BA6566 | 18:56 | Scheduled | |
| Chicago (ORD) | Iberia | IB8376 | 18:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2650 | 18:56 | Scheduled | |
| Gulfport (GPT) | NetJets | EJA494 | 19:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(4) | 19:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19:53 | Scheduled | |
| Dallas (DFW) | British Airways | BA1983 | 19:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB4161 | 19:53 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8547 | 19:53 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 20:08 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5740 | 20:08 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5569 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:08 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC4203 | 20:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH8904 | 20:30 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:12 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4005 | 22:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 22:00 | Scheduled | |
| Chicago (ORD) | Emirates | EK6261 | 22:00 | Scheduled | |
| Houston (IAH) | United Express | UA5500 expand_more(3) | 22:26 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:26 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1477 | 22:26 | Scheduled | |
| Houston (IAH) | Emirates | EK6116 | 22:26 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1965 | 22:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(7) | 23:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF5983 | 23:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5825 | 23:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7098 | 23:00 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:35 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:35 | Scheduled | |
| Denver (DEN) | United Express | UA4755 expand_more(1) | 23:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4219 | 23:41 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3723 expand_more(4) | 23:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 23:54 | Scheduled | |
| Dallas (DFW) | British Airways | BA6575 | 23:54 | Scheduled | |
| Dallas (DFW) | Iberia | IB4879 | 23:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2658 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4263 expand_more(4) | 05:40 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:40 | Scheduled | |
| Dallas (DFW) | Iberia | IB4331 | 05:40 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7295 | 05:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8694 | 05:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL6233 | 05:42 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:42 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 05:45 | Scheduled | |
| Garden City (GCK) | Alpine Air Express | 5A1522 | 05:50 | Scheduled | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3907 expand_more(1) | 06:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7651 | 06:07 | Scheduled | |
| Houston (IAH) | United Airlines | UA2274 expand_more(3) | 06:20 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:20 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:20 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:20 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN999 | 07:00 | Scheduled | |
| Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:17 | Scheduled | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(4) | 07:38 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5706 | 07:38 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:38 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07:38 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6819 | 07:38 | Scheduled | |
| Chicago (PWK) | Executive Jet Management | EJM608 | 08:01 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3563 expand_more(1) | 08:04 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:04 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA867 | 08:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5343 expand_more(3) | 08:14 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4436 | 08:14 | Scheduled | |
| Dallas (DFW) | Iberia | IB4875 | 08:14 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2874 | 08:14 | Scheduled | |
| Lafayette (LFT) | NetJets | EJA783 | 08:24 | Scheduled | |
| Dallas (DAL) | Alante Air Charter | SVL88 | 08:45 | Scheduled | |
| Houston (IAH) | United Express | UA4838 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:31 | Scheduled | |
| Denver (DEN) | Air Canada | AC4265 | 09:31 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4755 | 09:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA5122 expand_more(3) | 10:06 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4517 | 10:06 | Scheduled | |
| Dallas (DFW) | Iberia | IB4699 | 10:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8621 | 10:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3472 | 11:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 12:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2739 | 12:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6232 | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3245 | 12:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12:00 | Scheduled | |
| Denver (DEN) | United Express | UA5223 expand_more(2) | 12:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC4267 | 12:10 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7721 | 12:10 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4217 expand_more(6) | 12:13 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6052 | 12:13 | Scheduled | |
| Dallas (DFW) | British Airways | BA6682 | 12:13 | Scheduled | |
| Dallas (DFW) | Finnair | AY5737 | 12:13 | Scheduled | |
| Dallas (DFW) | Iberia | IB4188 | 12:13 | Scheduled | |
| Dallas (DFW) | Qantas | QF3108 | 12:13 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7599 | 12:13 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3994 expand_more(5) | 12:20 | Scheduled | |
| Chicago (ORD) | British Airways | BA5324 | 12:20 | Scheduled | |
| Chicago (ORD) | Iberia | IB8316 | 12:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2407 | 12:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2929 | 12:20 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7294 | 12:20 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G430 | 12:47 | Scheduled | |
| Houston (IAH) | United Express | UA4357 expand_more(2) | 13:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6031 | 13:15 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8660 | 13:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4771 expand_more(5) | 13:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3466 | 13:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 13:30 | Scheduled | |
| Chicago (ORD) | Emirates | EK6171 | 13:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9257 | 13:30 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA168 | 13:30 | Scheduled | |
| Houston (SGR) | NetJets | EJA972 | 13:42 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:25 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:25 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6313 | 14:25 | Scheduled | |
| Kansas City (JCI) | Alante Air Charter | SVL88 | 14:40 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6336 expand_more(1) | 15:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6841 | 15:00 | Scheduled | |
| Houston (IAH) | United Express | UA5340 expand_more(1) | 15:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6353 | 15:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 15:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8394 | 15:35 | Scheduled | |
| Bentonville (QTV) | NetJets | EJA529 | 16:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4334 expand_more(4) | 16:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6623 | 16:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA4445 | 16:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4856 | 16:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9043 | 16:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3028 | 16:50 | Scheduled | |
| Denver (DEN) | United Express | UA5254 expand_more(1) | 17:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4202 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2741 | 17:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5824 | 17:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8371 | 17:19 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2624 | 17:55 | Scheduled | |
| Chicago (ORD) | United Express | UA5883 expand_more(3) | 18:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3464 | 18:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:18 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2923 expand_more(4) | 18:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA1883 | 18:25 | Scheduled | |
| Dallas (DFW) | Qantas | QF4732 | 18:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7913 | 18:25 | Scheduled | |
| Orlando (ORL) | NetJets | EJA302 | 18:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4146 expand_more(1) | 19:27 | Scheduled | |
| Chicago (ORD) | British Airways | BA4580 | 19:27 | Scheduled | |
| Denton (QQD) | NetJets | EJA494 | 20:06 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(2) | 20:23 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9390 | 20:23 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America

