Destinations with connections to Eisenhower National Airport (ICT)
- airplanemode_active United States 33 Connecting Airports
Flights, Arrivals & Departures at Eisenhower National Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5398 expand_more(4) | 00:11 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4143 | 00:11 | Scheduled | |
Dallas (DFW) | British Airways | BA4985 | 00:11 | Scheduled | |
Dallas (DFW) | Iberia | IB4066 | 00:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7646 | 00:11 | Scheduled | |
Milwaukee (MKE) | CB SkyShare | CBC606 | 00:24 | 23:55 | Landed |
Dallas (DFW) | American Eagle | AA5547 expand_more(1) | 09:31 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6468 | 09:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:12 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10:12 | Scheduled | |
Denver (DEN) | United Express | UA4742 expand_more(1) | 10:16 | Scheduled | |
Denver (DEN) | Air Canada | AC4264 | 10:16 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2105 | 10:40 | Scheduled | |
Vail Eagle (EGE) | Northern Jet Management | NJM375 | 11:04 | Scheduled | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:21 | Scheduled | |
Chicago (ORD) | Air Canada | AC3590 | 11:21 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:21 | Scheduled | |
Dallas (DFW) | American Eagle | AA5285 expand_more(1) | 11:36 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:36 | Scheduled | |
San Diego (SAN) | NetJets | EJA305 | 11:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4986 expand_more(1) | 12:11 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7246 | 12:11 | Scheduled | |
Houston (IAH) | United Express | UA5558 expand_more(2) | 12:11 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6377 | 12:11 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7620 | 12:11 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(2) | 12:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5475 | 12:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 12:17 | Scheduled | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:24 | Scheduled | |
Denver (DEN) | Air Canada | AC4389 | 12:24 | Scheduled | |
Louisville (SDF) | NetJets | EJA681 | 12:54 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:50 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6312 | 13:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(3) | 13:59 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6117 | 13:59 | Scheduled | |
Dallas (DFW) | Qantas | QF4732 | 13:59 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2398 | 13:59 | Scheduled | |
Houston (IAH) | United Express | UA5346 | 14:02 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 14:03 | Scheduled | |
Chicago (ORD) | United Express | UA5977 expand_more(3) | 14:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4003 | 14:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2459 | 14:48 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7616 | 14:48 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15:02 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5548 | 15:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6359 | 15:02 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6461 | 15:02 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3728 | 15:20 | Scheduled | |
Sun Valley (SUN) | NetJets | EJA789 | 15:36 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(3) | 15:52 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 15:52 | Scheduled | |
Dallas (DFW) | British Airways | BA6575 | 15:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2658 | 15:52 | Scheduled | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4074 | 16:20 | Scheduled | |
Houston (IAH) | United Express | UA6091 expand_more(2) | 16:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6354 | 16:27 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1476 | 16:27 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2286 | 16:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:44 | Scheduled | |
Atlanta (ATL) | Air France | AF5963 | 17:44 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 17:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6929 | 17:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 17:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7598 | 17:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3691 expand_more(5) | 17:56 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4280 | 17:56 | Scheduled | |
Dallas (DFW) | British Airways | BA5154 | 17:56 | Scheduled | |
Dallas (DFW) | Finnair | AY5677 | 17:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9366 | 17:56 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2293 | 17:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA6281 expand_more(1) | 18:47 | Scheduled | |
Chicago (ORD) | British Airways | BA5215 | 18:47 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43086 | 19:16 | Scheduled | |
Destin (VPS) | Allegiant Air | G43086 | 19:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 19:54 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4073 | 19:54 | Scheduled | |
Dallas (DFW) | British Airways | BA1982 | 19:54 | Scheduled | |
Dallas (DFW) | Iberia | IB4677 | 19:54 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 19:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7931 | 19:54 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9097 | 19:54 | Scheduled | |
Houston (IAH) | United Express | UA6047 expand_more(3) | 19:57 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6369 | 19:57 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1475 | 19:57 | Scheduled | |
Houston (IAH) | Lufthansa | LH8659 | 19:57 | Scheduled | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:22 | Scheduled | |
Denver (DEN) | Air Canada | AC4203 | 20:22 | Scheduled | |
Denver (DEN) | Lufthansa | LH8904 | 20:22 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:09 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(6) | 21:39 | Scheduled | |
Minneapolis (MSP) | Air France | AF5830 | 21:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL6636 | 21:39 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3381 | 21:39 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5551 | 21:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6430 | 21:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC4005 | 22:03 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:03 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:03 | Scheduled | |
Chicago (ORD) | Emirates | EK6261 | 22:03 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8736 | 22:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1501 | 22:15 | Scheduled | |
Chicago (ORD) | American Eagle | AA6457 expand_more(3) | 23:06 | Scheduled | |
Chicago (ORD) | British Airways | BA5216 | 23:06 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7650 | 23:06 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8675 | 23:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(9) | 23:09 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:09 | Scheduled | |
Atlanta (ATL) | Air France | AF5983 | 23:09 | Scheduled | |
Atlanta (ATL) | KLM | KL6446 | 23:09 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3724 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:09 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 23:09 | Scheduled | |
Atlanta (ATL) | SAS | SK3244 | 23:09 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:09 | Scheduled | |
Atlanta (ATL) | WestJet | WS7098 | 23:09 | Scheduled | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4219 | 23:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2863 expand_more(4) | 23:16 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6623 | 23:16 | Scheduled | |
Dallas (DFW) | British Airways | BA1981 | 23:16 | Scheduled | |
Dallas (DFW) | Iberia | IB4539 | 23:16 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2799 | 23:16 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3530 | 23:20 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:27 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:27 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | CB SkyShare | CBC606 | 00:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3549 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6849 | 05:39 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6930 | 05:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7093 | 05:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS7622 | 05:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA5372 expand_more(1) | 05:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6570 | 05:45 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 06:00 | Scheduled | |
Houston (IAH) | United Express | UA6340 expand_more(3) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6376 | 06:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1481 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA6283 expand_more(1) | 06:15 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7065 | 06:15 | Scheduled | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:15 | Scheduled | |
Denver (DEN) | Air Canada | AC3972 | 06:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3183 | 06:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2862 expand_more(2) | 06:48 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4517 | 06:48 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:48 | Scheduled | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 06:50 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | Scheduled | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3833 expand_more(3) | 07:35 | Scheduled | |
Minneapolis (MSP) | Air France | AF5855 | 07:35 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8053 | 07:35 | Scheduled | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:50 | Scheduled | |
Denver (DEN) | Air Canada | AC4265 | 09:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA5547 expand_more(2) | 10:04 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6468 | 10:04 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2541 | 10:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 11:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3589 | 11:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2739 | 11:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2478 | 11:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6637 | 11:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7091 | 11:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3245 | 11:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7185 | 11:00 | Scheduled | |
Chicago (ORD) | United Express | UA5343 expand_more(3) | 11:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC3809 | 11:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9257 | 11:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2105 | 11:20 | Scheduled | |
Orlando (ORL) | Northern Jet Management | NJM375 | 11:30 | Scheduled | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 12:02 | Scheduled | |
Denver (DEN) | Air Canada | AC4267 | 12:02 | Scheduled | |
Dallas (DFW) | American Eagle | AA5285 expand_more(4) | 12:06 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4197 | 12:06 | Scheduled | |
Dallas (DFW) | British Airways | BA1883 | 12:06 | Scheduled | |
Dallas (DFW) | Iberia | IB4875 | 12:06 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8694 | 12:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA4987 expand_more(2) | 12:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5276 | 12:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9081 | 12:41 | Scheduled | |
Salt Lake City (SLC) | NetJets | EJA305 | 12:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(8) | 13:02 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4222 | 13:02 | Scheduled | |
Atlanta (ATL) | Air France | AF8528 | 13:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7630 | 13:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 13:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7073 | 13:02 | Scheduled | |
Atlanta (ATL) | SAS | SK3965 | 13:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:02 | Scheduled | |
Atlanta (ATL) | WestJet | WS7179 | 13:02 | Scheduled | |
Denver (DEN) | United Express | UA4722 expand_more(2) | 13:05 | Scheduled | |
Denver (DEN) | Air Canada | AC4511 | 13:05 | Scheduled | |
Denver (DEN) | Lufthansa | LH7721 | 13:05 | Scheduled | |
Houston (IAH) | United Express | UA5340 expand_more(1) | 13:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6368 | 13:25 | Scheduled | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 14:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6117 | 14:29 | Scheduled | |
Dallas (DFW) | British Airways | BA6682 | 14:29 | Scheduled | |
Dallas (DFW) | Finnair | AY5737 | 14:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4182 | 14:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8586 | 14:29 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 14:30 | Scheduled | |
Seattle (SEA) | Finnair | AY2620 | 14:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:30 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6313 | 14:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 14:40 | Scheduled | |
Chicago (ORD) | United Express | UA4771 expand_more(5) | 14:53 | Scheduled | |
Chicago (ORD) | Air Canada | AC3466 | 14:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:53 | Scheduled | |
Chicago (ORD) | Emirates | EK6171 | 14:53 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9215 | 14:53 | Scheduled | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 15:29 | Scheduled | |
Houston (IAH) | Emirates | EK6016 | 15:29 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15:42 | Scheduled | |
Minneapolis (MSP) | Air France | AF5981 | 15:42 | Scheduled | |
Minneapolis (MSP) | KLM | KL5733 | 15:42 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:42 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8394 | 15:42 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2547 | 16:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA4273 expand_more(5) | 16:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:22 | Scheduled | |
Dallas (DFW) | British Airways | BA4445 | 16:22 | Scheduled | |
Dallas (DFW) | Iberia | IB4822 | 16:22 | Scheduled | |
Dallas (DFW) | Qantas | QF4826 | 16:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9390 | 16:22 | Scheduled | |
Houston (IAH) | United Express | UA6342 expand_more(1) | 17:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2286 | 17:20 | Scheduled | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:30 | Scheduled | |
Denver (DEN) | Air Canada | AC4202 | 17:30 | Scheduled | |
Harrisburg (MDT) | NetJets | EJA681 | 18:00 | Scheduled | |
Dallas (DFW) | American Eagle | AA3712 expand_more(4) | 18:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4247 | 18:26 | Scheduled | |
Dallas (DFW) | British Airways | BA5352 | 18:26 | Scheduled | |
Dallas (DFW) | Iberia | IB4068 | 18:26 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7586 | 18:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 18:29 | Scheduled | |
Atlanta (ATL) | Air France | AF2741 | 18:29 | Scheduled | |
Atlanta (ATL) | KLM | KL7315 | 18:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3725 | 18:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7092 | 18:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA6364 expand_more(3) | 19:17 | Scheduled | |
Chicago (ORD) | British Airways | BA4580 | 19:17 | Scheduled | |
Chicago (ORD) | British Airways | BA5324 | 19:17 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7651 | 19:17 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43106 | 20:06 | Scheduled | |
Dallas (DFW) | American Eagle | AA5546 expand_more(5) | 20:24 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4073 | 20:24 | Scheduled | |
Dallas (DFW) | British Airways | BA4447 | 20:24 | Scheduled | |
Dallas (DFW) | Qantas | QF4845 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2384 | 20:24 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2366 | 20:24 | Scheduled | |
Flying To and From Eisenhower National Airport
This page provides information about the destinations that can be reached via Eisenhower National Airport.
Looking for the best hire car deals?
Search for the best vehicle rentals in Wichita Kansas
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Wichita, Kansas in the United States of America