Ankünfte und Abflüge von Flügen in Eisenhower National Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4069 expand_more(1) | 00:29 | geplant | |
| Miami (MIA) | Qatar Airways | QR2687 | 00:29 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(2) | 08:38 | Storniert | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 08:38 | Storniert | |
| Dallas (DFW) | Iberia | IB8009 | 08:38 | Storniert | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(2) | 09:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 09:29 | geplant | |
| Dallas (DFW) | Iberia | IB4472 | 09:29 | geplant | |
| Chicago (ORD) | United Express | UA4809 expand_more(3) | 11:09 | geplant | |
| Chicago (ORD) | Air Canada | AC3590 | 11:09 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2465 | 11:09 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7618 | 11:09 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(4) | 11:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 11:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5476 | 11:12 | geplant | |
| Atlanta (ATL) | WestJet | WS6519 | 11:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7090 | 11:12 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3472 | 11:15 | geplant | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(3) | 11:48 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7348 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4855 | 11:48 | geplant | |
| Dallas (DFW) | Qantas | QF4884 | 11:48 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4729 | 12:13 | geplant | |
| Denver (DEN) | United Express | UA5497 expand_more(1) | 12:19 | geplant | |
| Denver (DEN) | Air Canada | AC4389 | 12:19 | geplant | |
| Chicago (ORD) | American Eagle | AA6239 expand_more(1) | 12:21 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7650 | 12:21 | geplant | |
| Houston (IAH) | United Express | UA4225 | 13:02 | geplant | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 13:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 13:09 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:32 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:32 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6312 | 13:32 | geplant | |
| Shreveport (SHV) | NetJets | EJA417 | 14:33 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 14:49 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 14:53 | geplant | |
| Minneapolis (MSP) | WestJet | WS7142 | 14:53 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5468 expand_more(2) | 15:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3721 | 15:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2459 | 15:20 | geplant | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16:01 | geplant | |
| Dallas (DFW) | British Airways | BA1982 | 16:01 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 16:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8642 | 16:01 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1010 | 16:15 | geplant | |
| Denver (DEN) | United Airlines | UA5454 expand_more(1) | 16:16 | Storniert | |
| Denver (DEN) | Air Canada | AC4074 | 16:16 | Storniert | |
| Houston (IAH) | United Express | UA4297 expand_more(3) | 16:29 | geplant | |
| Houston (IAH) | Air Canada | AC4687 | 16:29 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6354 | 16:29 | geplant | |
| Houston (IAH) | Copa Airlines | CM1476 | 16:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 16:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3650 | 16:35 | geplant | |
| Atlanta (ATL) | Air France | AF5963 | 16:35 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 16:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6929 | 16:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5439 | 16:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7598 | 16:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2624 | 17:20 | geplant | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(5) | 17:50 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 17:50 | geplant | |
| Dallas (DFW) | British Airways | BA5154 | 17:50 | geplant | |
| Dallas (DFW) | Finnair | AY5731 | 17:50 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 17:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8741 | 17:50 | geplant | |
| Chicago (ORD) | United Express | UA4584 expand_more(5) | 18:08 | geplant | |
| Chicago (ORD) | Air Canada | AC4289 | 18:08 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2461 | 18:08 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7616 | 18:08 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1399 | 18:08 | geplant | |
| Chicago (ORD) | Lufthansa | LH8848 | 18:08 | geplant | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(3) | 18:33 | geplant | |
| Chicago (ORD) | British Airways | BA5216 | 18:33 | geplant | |
| Chicago (ORD) | Iberia | IB8376 | 18:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9519 | 18:33 | geplant | |
| Houston (IAH) | United Express | UA5423 expand_more(3) | 18:34 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6377 | 18:34 | geplant | |
| Houston (IAH) | Copa Airlines | CM1475 | 18:34 | geplant | |
| Houston (IAH) | Lufthansa | LH8659 | 18:34 | geplant | |
| Dallas (DFW) | American Eagle | AA3337 expand_more(4) | 19:52 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6074 | 19:52 | geplant | |
| Dallas (DFW) | British Airways | BA1983 | 19:52 | geplant | |
| Dallas (DFW) | Iberia | IB4161 | 19:52 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8547 | 19:52 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4792 expand_more(5) | 20:05 | geplant | |
| Minneapolis (MSP) | Air France | AF5740 | 20:05 | geplant | |
| Minneapolis (MSP) | KLM | KL5569 | 20:05 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3381 | 20:05 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS8116 | 20:05 | geplant | |
| Denver (DEN) | United Airlines | UA1436 expand_more(2) | 20:23 | geplant | |
| Denver (DEN) | Air Canada | AC4203 | 20:23 | geplant | |
| Denver (DEN) | Lufthansa | LH8904 | 20:23 | geplant | |
| Chicago (ORD) | United Airlines | UA1301 expand_more(4) | 21:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4005 | 21:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2463 | 21:59 | geplant | |
| Chicago (ORD) | Emirates | EK6261 | 21:59 | geplant | |
| Chicago (ORD) | Lufthansa | LH8736 | 21:59 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G4118 | 22:07 | geplant | |
| Houston (IAH) | United Airlines | UA2198 expand_more(2) | 22:13 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6369 | 22:13 | geplant | |
| Houston (IAH) | Emirates | EK6116 | 22:13 | geplant | |
| Dallas (DFW) | American Airlines | AA3067 expand_more(5) | 22:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6533 | 22:29 | geplant | |
| Dallas (DFW) | British Airways | BA1981 | 22:29 | geplant | |
| Dallas (DFW) | Iberia | IB4539 | 22:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7786 | 22:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8742 | 22:29 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1965 | 22:45 | geplant | |
| Denver (DEN) | United Express | UA5374 expand_more(1) | 23:12 | geplant | |
| Denver (DEN) | Air Canada | AC4219 | 23:12 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(9) | 23:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3167 | 23:18 | geplant | |
| Atlanta (ATL) | Air France | AF5983 | 23:18 | geplant | |
| Atlanta (ATL) | KLM | KL5825 | 23:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE3724 | 23:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5470 | 23:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 23:18 | geplant | |
| Atlanta (ATL) | SAS | SK3244 | 23:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:18 | geplant | |
| Atlanta (ATL) | WestJet | WS7098 | 23:18 | geplant | |
| Phoenix (PHX) | American Eagle | AA4119 expand_more(1) | 23:26 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4283 | 23:26 | geplant | |
| Chicago (ORD) | American Eagle | AA4234 expand_more(1) | 23:50 | geplant | |
| Chicago (ORD) | British Airways | BA5215 | 23:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA4266 expand_more(1) | 05:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4489 | 05:30 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN3029 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(6) | 05:47 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3768 | 05:47 | geplant | |
| Atlanta (ATL) | KLM | KL6233 | 05:47 | geplant | |
| Atlanta (ATL) | Korean Air | KE6930 | 05:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7088 | 05:47 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:47 | geplant | |
| Atlanta (ATL) | WestJet | WS7622 | 05:47 | geplant | |
| Chicago (ORD) | American Eagle | AA3994 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7651 | 06:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7294 | 06:00 | geplant | |
| Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | geplant | |
| Denver (DEN) | Air Canada | AC3972 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA2172 expand_more(3) | 06:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6368 | 06:30 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7621 | 06:30 | geplant | |
| Houston (IAH) | Copa Airlines | CM1481 | 06:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN999 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3026 expand_more(2) | 07:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6889 | 07:15 | geplant | |
| Dallas (DFW) | Japan Airlines | JL7295 | 07:15 | geplant | |
| Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | geplant | |
| Chicago (ORD) | Air Canada | AC3872 | 07:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | geplant | |
| Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4733 expand_more(5) | 07:35 | geplant | |
| Minneapolis (MSP) | Air France | AF5706 | 07:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS2340 | 07:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS7319 | 07:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS6819 | 07:35 | geplant | |
| Phoenix (PHX) | American Eagle | AA4127 expand_more(1) | 08:42 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4683 | 08:42 | geplant | |
| Houston (IAH) | United Express | UA5572 expand_more(2) | 09:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6376 | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1483 | 09:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3479 expand_more(3) | 09:08 | Storniert | |
| Dallas (DFW) | Alaska Airlines | AS6739 | 09:08 | Storniert | |
| Dallas (DFW) | Iberia | IB4699 | 09:08 | Storniert | |
| Dallas (DFW) | Qatar Airways | QR7599 | 09:08 | Storniert | |
| Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:15 | geplant | |
| Denver (DEN) | Air Canada | AC4265 | 09:15 | geplant | |
| Chicago (ORD) | United Express | UA4565 expand_more(4) | 09:50 | geplant | |
| Chicago (ORD) | Air Canada | AC3809 | 09:50 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2464 | 09:50 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7619 | 09:50 | geplant | |
| Chicago (ORD) | Lufthansa | LH9257 | 09:50 | geplant | |
| Dallas (DFW) | American Airlines | AA2163 expand_more(3) | 10:09 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6468 | 10:09 | geplant | |
| Dallas (DFW) | Iberia | IB4875 | 10:09 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2874 | 10:09 | geplant | |
| Midland (MAF) | NetJets | EJA828 | 10:30 | geplant | |
| Kansas City (MKC) | Airshare | XSR751 | 10:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3472 | 11:50 | geplant | |
| Denver (DEN) | United Express | UA5471 expand_more(2) | 11:55 | geplant | |
| Denver (DEN) | Air Canada | AC4267 | 11:55 | geplant | |
| Denver (DEN) | Lufthansa | LH7721 | 11:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 12:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3589 | 12:07 | geplant | |
| Atlanta (ATL) | Air France | AF2739 | 12:07 | geplant | |
| Atlanta (ATL) | KLM | KL6232 | 12:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6148 | 12:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 12:07 | geplant | |
| Atlanta (ATL) | SAS | SK3245 | 12:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4375 | 12:07 | geplant | |
| Atlanta (ATL) | WestJet | WS7305 | 12:07 | geplant | |
| Chicago (MDW) | NetJets | EJA131 | 12:09 | geplant | |
| Dallas (DFW) | American Eagle | AA4012 expand_more(7) | 12:19 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4021 | 12:19 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6234 | 12:19 | geplant | |
| Dallas (DFW) | British Airways | BA1883 | 12:19 | geplant | |
| Dallas (DFW) | Finnair | AY5737 | 12:19 | geplant | |
| Dallas (DFW) | Iberia | IB4331 | 12:19 | geplant | |
| Dallas (DFW) | Qantas | QF4884 | 12:19 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9065 | 12:19 | geplant | |
| Oklahoma City (PWA) | NetJets | EJA983 | 12:42 | geplant | |
| Chicago (ORD) | American Eagle | AA6213 expand_more(4) | 12:51 | geplant | |
| Chicago (ORD) | British Airways | BA5276 | 12:51 | geplant | |
| Chicago (ORD) | Iberia | IB8316 | 12:51 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9081 | 12:51 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2463 | 12:51 | geplant | |
| Phoenix (AZA) | Allegiant Air | G4732 | 13:03 | geplant | |
| Houston (IAH) | United Express | UA4275 expand_more(2) | 13:37 | geplant | |
| Houston (IAH) | Emirates | EK6031 | 13:37 | geplant | |
| Houston (IAH) | Lufthansa | LH8660 | 13:37 | geplant | |
| Chicago (ORD) | United Express | UA4771 expand_more(3) | 13:45 | geplant | |
| Chicago (ORD) | Air Canada | AC3466 | 13:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2460 | 13:45 | geplant | |
| Chicago (ORD) | Emirates | EK6171 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 14:12 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:12 | geplant | |
| Seattle (SEA) | Japan Airlines | JL6313 | 14:12 | geplant | |
| Phoenix (PHX) | American Eagle | AA4157 expand_more(1) | 14:39 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6244 | 14:39 | geplant | |
| Washington (DCA) | American Eagle | AA5527 | 15:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3689 expand_more(1) | 15:33 | geplant | |
| Minneapolis (MSP) | WestJet | WS8394 | 15:33 | geplant | |
| Kansas City (JCI) | NetJets | EJA395 | 16:12 | geplant | |
| Kansas City (JCI) | NetJets | EJA750 | 16:24 | geplant | |
| Dallas (DFW) | American Eagle | AA3551 expand_more(4) | 16:31 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6117 | 16:31 | geplant | |
| Dallas (DFW) | British Airways | BA4447 | 16:31 | geplant | |
| Dallas (DFW) | Qantas | QF4732 | 16:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8586 | 16:31 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3028 | 16:50 | geplant | |
| Houston (IAH) | United Express | UA4316 expand_more(1) | 17:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6353 | 17:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(6) | 17:20 | geplant | |
| Atlanta (ATL) | Air France | AF2741 | 17:20 | geplant | |
| Atlanta (ATL) | KLM | KL5824 | 17:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3725 | 17:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7087 | 17:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:20 | geplant | |
| Atlanta (ATL) | WestJet | WS8371 | 17:20 | geplant | |
| Denver (DEN) | United Airlines | UA5597 expand_more(1) | 17:28 | Storniert | |
| Denver (DEN) | Air Canada | AC4202 | 17:28 | Storniert | |
| St. Louis (STL) | Southwest Airlines | WN2624 | 17:55 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA5883 expand_more(3) | 18:15 | geplant | |
| Chicago (ORD) | Air Canada | AC3601 | 18:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2462 | 18:15 | geplant | |
| Chicago (ORD) | Lufthansa | LH9215 | 18:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1813 expand_more(4) | 18:30 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4395 | 18:30 | geplant | |
| Dallas (DFW) | British Airways | BA5352 | 18:30 | geplant | |
| Dallas (DFW) | Qantas | QF3278 | 18:30 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8566 | 18:30 | geplant | |
| Chicago (ORD) | American Eagle | AA6225 expand_more(1) | 19:03 | geplant | |
| Chicago (ORD) | British Airways | BA4580 | 19:03 | geplant | |
| Dallas (DFW) | American Eagle | AA3733 expand_more(2) | 20:22 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6679 | 20:22 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7913 | 20:22 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G480 | 22:57 | geplant | |
Fliegen nach und von Eisenhower National Flughafen
Diese Seite enthält Informationen über die Ziele, die über Eisenhower National Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Eisenhower National Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
