Flyankomster og afgange på Eisenhower National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5398 expand_more(4) | 00:11 | 23:57 | Landet |
Dallas (DFW) | Alaska Airlines | AS4143 | 00:11 | 23:57 | Landet |
Dallas (DFW) | British Airways | BA4985 | 00:11 | 23:57 | Landet |
Dallas (DFW) | Iberia | IB4066 | 00:11 | 23:57 | Landet |
Dallas (DFW) | Qatar Airways | QR7646 | 00:11 | 23:57 | Landet |
Myrtle Beach (MYR) | American Airlines | AA9966 | 00:25 | planlagt | |
Tulsa (RVS) | Spartan College of Aeronautics and Technology | SCU2 | 08:34 | Forsinket | |
Valparaiso (VPS) | Allegiant Air | G43106 | 09:16 | planlagt | |
Destin (VPS) | Allegiant Air | G43106 | 09:16 | planlagt | |
Dallas (DFW) | American Eagle | AA5547 expand_more(1) | 09:31 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6468 | 09:31 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5476 | 10:12 | planlagt | |
Denver (DEN) | United Express | UA4742 expand_more(1) | 10:16 | planlagt | |
Denver (DEN) | Air Canada | AC4264 | 10:16 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3187 | 10:40 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4794 | 11:13 | planlagt | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:21 | planlagt | |
Chicago (ORD) | Air Canada | AC3590 | 11:21 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:21 | planlagt | |
Dallas (DFW) | American Eagle | AA5285 expand_more(1) | 11:36 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:36 | planlagt | |
Chicago (ORD) | American Eagle | AA4986 | 12:11 | planlagt | |
Houston (IAH) | United Express | UA5558 expand_more(2) | 12:11 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 12:11 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7620 | 12:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(2) | 12:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5475 | 12:17 | planlagt | |
Atlanta (ATL) | WestJet | WS6376 | 12:17 | planlagt | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:24 | planlagt | |
Denver (DEN) | Air Canada | AC4389 | 12:24 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1501 | 12:25 | planlagt | |
Stuart (SUA) | NetJets | EJA314 | 12:30 | planlagt | |
Philadelphia (PNE) | jetNEXA | JNX1 | 13:16 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:50 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6735 | 13:50 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6312 | 13:50 | planlagt | |
Dallas (DFW) | American Eagle | AA3551 expand_more(3) | 13:59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6117 | 13:59 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 13:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2398 | 13:59 | planlagt | |
Houston (IAH) | United Express | UA5346 | 14:02 | planlagt | |
Washington (DCA) | American Eagle | AA5073 | 14:03 | planlagt | |
Chicago (ORD) | United Express | UA5977 expand_more(3) | 14:48 | planlagt | |
Chicago (ORD) | Air Canada | AC4003 | 14:48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2459 | 14:48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 14:48 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(3) | 15:02 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15:02 | planlagt | |
Minneapolis (MSP) | WestJet | WS6461 | 15:02 | planlagt | |
Minneapolis (MSP) | WestJet | WS5543 | 15:02 | planlagt | |
Chicago (ORD) | American Eagle | AA6268 expand_more(2) | 15:23 | planlagt | |
Chicago (ORD) | British Airways | BA6566 | 15:23 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7650 | 15:23 | planlagt | |
Dodge City (DDC) | Airshare | XSR697 | 15:39 | planlagt | |
Dallas (DFW) | American Eagle | AA4273 expand_more(3) | 15:52 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4058 | 15:52 | planlagt | |
Dallas (DFW) | British Airways | BA6575 | 15:52 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2658 | 15:52 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:20 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2374 | 16:25 | planlagt | |
Houston (IAH) | United Express | UA6091 expand_more(3) | 16:27 | planlagt | |
Houston (IAH) | Air Canada | AC4688 | 16:27 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 16:27 | planlagt | |
Houston (IAH) | Copa Airlines | CM1476 | 16:27 | planlagt | |
Chicago (ORD) | United Express | UA5635 expand_more(3) | 17:43 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 17:43 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 17:43 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 17:43 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(7) | 17:44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 17:44 | planlagt | |
Atlanta (ATL) | Air France | AF5963 | 17:44 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 17:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 17:44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5477 | 17:44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5439 | 17:44 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 17:44 | planlagt | |
Dallas (DFW) | American Eagle | AA3691 expand_more(5) | 17:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4062 | 17:56 | planlagt | |
Dallas (DFW) | British Airways | BA5154 | 17:56 | planlagt | |
Dallas (DFW) | Finnair | AY5677 | 17:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2252 | 17:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2293 | 17:56 | planlagt | |
Chicago (ORD) | American Eagle | AA6281 expand_more(1) | 18:47 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 18:47 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(6) | 19:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 19:54 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19:54 | planlagt | |
Dallas (DFW) | Iberia | IB4677 | 19:54 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 19:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7931 | 19:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9097 | 19:54 | planlagt | |
Houston (IAH) | United Express | UA6047 expand_more(2) | 19:57 | planlagt | |
Houston (IAH) | Copa Airlines | CM1475 | 19:57 | planlagt | |
Houston (IAH) | Lufthansa | LH8659 | 19:57 | planlagt | |
Denver (DEN) | United Airlines | UA643 expand_more(2) | 20:22 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 20:22 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 20:22 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:09 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3792 expand_more(6) | 21:39 | planlagt | |
Minneapolis (MSP) | Air France | AF5830 | 21:39 | planlagt | |
Minneapolis (MSP) | KLM | KL6636 | 21:39 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3381 | 21:39 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 21:39 | planlagt | |
Minneapolis (MSP) | WestJet | WS6465 | 21:39 | planlagt | |
Minneapolis (MSP) | WestJet | WS5548 | 21:39 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(5) | 22:03 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22:03 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:03 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7618 | 22:03 | planlagt | |
Chicago (ORD) | Emirates | EK6261 | 22:03 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22:03 | planlagt | |
Houston (IAH) | United Express | UA6140 expand_more(3) | 22:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:15 | planlagt | |
Houston (IAH) | Copa Airlines | CM1477 | 22:15 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3728 | 22:45 | planlagt | |
Chicago (ORD) | American Eagle | AA6457 expand_more(2) | 23:06 | planlagt | |
Chicago (ORD) | British Airways | BA5216 | 23:06 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8675 | 23:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(9) | 23:09 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3167 | 23:09 | planlagt | |
Atlanta (ATL) | Air France | AF5983 | 23:09 | planlagt | |
Atlanta (ATL) | KLM | KL6446 | 23:09 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 23:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5470 | 23:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA5478 | 23:09 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 23:09 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:09 | planlagt | |
Atlanta (ATL) | WestJet | WS7098 | 23:09 | planlagt | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:15 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23:15 | planlagt | |
Dallas (DFW) | American Airlines | AA2863 expand_more(4) | 23:16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6623 | 23:16 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 23:16 | planlagt | |
Dallas (DFW) | Iberia | IB4539 | 23:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2799 | 23:16 | planlagt | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:27 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:27 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
St. Louis (STL) | Southwest Airlines | WN2286 | 05:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:39 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:39 | planlagt | |
Atlanta (ATL) | KLM | KL6849 | 05:39 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05:39 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7093 | 05:39 | planlagt | |
Atlanta (ATL) | WestJet | WS7622 | 05:39 | planlagt | |
Dallas (DFW) | American Eagle | AA5372 expand_more(1) | 05:45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6570 | 05:45 | planlagt | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 06:00 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 06:00 | planlagt | |
Houston (IAH) | United Express | UA6340 expand_more(2) | 06:00 | Aflyst | |
Houston (IAH) | Air New Zealand | NZ6376 | 06:00 | Aflyst | |
Houston (IAH) | Copa Airlines | CM1481 | 06:00 | Aflyst | |
Chicago (ORD) | American Eagle | AA6283 | 06:15 | planlagt | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:15 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06:15 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3183 | 06:25 | planlagt | |
Dallas (DFW) | American Airlines | AA2862 expand_more(2) | 06:48 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4517 | 06:48 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:48 | planlagt | |
Garden City (GCK) | Alpine Air Express | 5A1522 | 06:50 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN8588 | 06:55 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:15 | planlagt | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3833 expand_more(3) | 07:35 | planlagt | |
Minneapolis (MSP) | Air France | AF5855 | 07:35 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:35 | planlagt | |
Minneapolis (MSP) | WestJet | WS8053 | 07:35 | planlagt | |
Houston (IAH) | United Express | UA6099 expand_more(2) | 07:53 | Aflyst | |
Houston (IAH) | All Nippon Airways | NH7621 | 07:53 | Aflyst | |
Houston (IAH) | Copa Airlines | CM1483 | 07:53 | Aflyst | |
Des Moines (DSM) | flyExclusive | JRE751 | 08:30 | planlagt | |
Denver (DEN) | United Airlines | UA1384 expand_more(1) | 09:50 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09:50 | planlagt | |
Billings (BIL) | NetJets | EJA977 | 10:00 | planlagt | |
Dallas (DFW) | American Eagle | AA5547 expand_more(2) | 10:04 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6468 | 10:04 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2541 | 10:04 | planlagt | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43115 | 10:06 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(8) | 11:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3589 | 11:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3658 | 11:00 | planlagt | |
Atlanta (ATL) | Air France | AF2739 | 11:00 | planlagt | |
Atlanta (ATL) | KLM | KL6637 | 11:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7091 | 11:00 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11:00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7185 | 11:00 | planlagt | |
Chicago (ORD) | United Express | UA5343 expand_more(3) | 11:00 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 11:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 11:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 11:00 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3187 | 11:15 | planlagt | |
Dallas (DAL) | NetJets | EJA154 | 11:15 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(1) | 12:02 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 12:02 | planlagt | |
Los Angeles (LAX) | Allegiant Air | G4802 | 12:03 | planlagt | |
Dallas (DFW) | American Eagle | AA5285 expand_more(4) | 12:06 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4197 | 12:06 | planlagt | |
Dallas (DFW) | British Airways | BA1883 | 12:06 | planlagt | |
Dallas (DFW) | Iberia | IB4875 | 12:06 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8694 | 12:06 | planlagt | |
Chicago (ORD) | American Eagle | AA4987 expand_more(1) | 12:41 | planlagt | |
Chicago (ORD) | British Airways | BA5276 | 12:41 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2729 | 13:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL382 expand_more(7) | 13:02 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4222 | 13:02 | planlagt | |
Atlanta (ATL) | Air France | AF8528 | 13:02 | planlagt | |
Atlanta (ATL) | KLM | KL7630 | 13:02 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7090 | 13:02 | planlagt | |
Atlanta (ATL) | SAS | SK3965 | 13:02 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 13:02 | planlagt | |
Atlanta (ATL) | WestJet | WS7179 | 13:02 | planlagt | |
Denver (DEN) | United Express | UA4722 expand_more(2) | 13:05 | planlagt | |
Denver (DEN) | Air Canada | AC4511 | 13:05 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 13:05 | planlagt | |
Seattle (BFI) | NetJets | EJA314 | 13:06 | planlagt | |
Houston (IAH) | United Express | UA5340 expand_more(1) | 13:25 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 13:25 | planlagt | |
Dallas (DAL) | NetJets | EJA773 | 14:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3551 expand_more(5) | 14:29 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6117 | 14:29 | planlagt | |
Dallas (DFW) | British Airways | BA6682 | 14:29 | planlagt | |
Dallas (DFW) | Finnair | AY5737 | 14:29 | planlagt | |
Dallas (DFW) | Iberia | IB4182 | 14:29 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8586 | 14:29 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(3) | 14:30 | planlagt | |
Seattle (SEA) | Finnair | AY2620 | 14:30 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4916 | 14:30 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6313 | 14:30 | planlagt | |
Washington (DCA) | American Eagle | AA5073 | 14:40 | planlagt | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:53 | planlagt | |
Chicago (ORD) | Air Canada | AC3466 | 14:53 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:53 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 14:53 | planlagt | |
Chicago (ORD) | Emirates | EK6171 | 14:53 | planlagt | |
Houston (IAH) | United Express | UA5935 expand_more(1) | 15:29 | planlagt | |
Houston (IAH) | Emirates | EK6016 | 15:29 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3689 expand_more(4) | 15:42 | planlagt | |
Minneapolis (MSP) | Air France | AF5981 | 15:42 | planlagt | |
Minneapolis (MSP) | KLM | KL5733 | 15:42 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 15:42 | planlagt | |
Minneapolis (MSP) | WestJet | WS8394 | 15:42 | planlagt | |
Chicago (ORD) | American Eagle | AA6268 expand_more(3) | 15:54 | planlagt | |
Chicago (ORD) | British Airways | BA5324 | 15:54 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2317 | 15:54 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7100 | 15:54 | planlagt | |
Kansas City (JCI) | Airshare | XSR697 | 16:15 | planlagt | |
Dallas (DFW) | American Eagle | AA4273 expand_more(5) | 16:22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4058 | 16:22 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 16:22 | planlagt | |
Dallas (DFW) | Iberia | IB4822 | 16:22 | planlagt | |
Dallas (DFW) | Qantas | QF3139 | 16:22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9390 | 16:22 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2374 | 17:10 | planlagt | |
Houston (IAH) | United Express | UA6342 expand_more(1) | 17:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:15 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:30 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17:30 | planlagt | |
Chicago (ORD) | United Express | UA5605 expand_more(3) | 18:20 | planlagt | |
Chicago (ORD) | Air Canada | AC3464 | 18:20 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2462 | 18:20 | planlagt | |
Chicago (ORD) | Lufthansa | LH9215 | 18:20 | planlagt | |
Dallas (DFW) | American Eagle | AA3712 expand_more(4) | 18:26 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4247 | 18:26 | planlagt | |
Dallas (DFW) | British Airways | BA5352 | 18:26 | planlagt | |
Dallas (DFW) | Iberia | IB4068 | 18:26 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7586 | 18:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(4) | 18:29 | planlagt | |
Atlanta (ATL) | KLM | KL7315 | 18:29 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 18:29 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7092 | 18:29 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 18:29 | planlagt | |
Chicago (ORD) | American Eagle | AA6364 expand_more(2) | 19:17 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 19:17 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7651 | 19:17 | planlagt | |
Dallas (DFW) | American Eagle | AA5546 expand_more(5) | 20:24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4069 | 20:24 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 20:24 | planlagt | |
Dallas (DFW) | Qantas | QF4845 | 20:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2384 | 20:24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2403 | 20:24 | planlagt |
Flyver til og fra Eisenhower National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Eisenhower National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Eisenhower National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!