Flyankomster og afgange på Eisenhower National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 08:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6491 | 08:55 | planlagt | |
Wichita (ICT) | Executive Jet Management | EJM223 | 09:04 | 08:19 | Landet |
Dallas (DFW) | American Eagle | AA3383 expand_more(1) | 09:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 09:33 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42313 | 10:21 | 09:54 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:35 | planlagt | |
Atlanta (ATL) | WestJet | WS7090 | 10:35 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA4809 expand_more(2) | 11:04 | 10:40 | Landet |
Chicago (ORD) | Air Canada | AC3590 | 11:04 | 10:40 | Landet |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:04 | 10:40 | Landet |
St Louis (STL) | Southwest Airlines | WN2586 | 11:25 | 11:00 | Landet |
Houston (IAH) | United Express | UA5558 expand_more(2) | 11:29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:29 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7620 | 11:29 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G469 | 11:33 | 10:58 | Landet |
Bullhead City (IFP) | Sun Country Airlines | SY8249 | 11:33 | planlagt | |
Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 11:38 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:38 | planlagt | |
Dallas (DFW) | Qantas | QF3108 | 11:38 | planlagt | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 11:42 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7650 | 11:42 | planlagt | |
Oklahoma City (PWA) | American Jet International | SCM12 | 12:03 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 12:41 | Forsinket | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 12:41 | Forsinket | |
Seattle (SEA) | Japan Airlines | JL6312 | 12:41 | Forsinket | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:56 | planlagt | |
Denver (DEN) | Air Canada | AC4389 | 12:56 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1200 | 13:35 | planlagt | |
Houston (IAH) | United Express | UA4338 | 13:55 | planlagt | |
Dallas (DFW) | American Eagle | AA5639 expand_more(3) | 13:56 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4766 | 13:56 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 13:56 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9064 | 13:56 | planlagt | |
Lexington (LEX) | NetJets | EJA508 | 14:54 | planlagt | |
Chicago (ORD) | American Eagle | AA3955 expand_more(1) | 15:17 | planlagt | |
Chicago (ORD) | British Airways | BA6566 | 15:17 | planlagt | |
Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 15:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4671 | 15:35 | planlagt | |
Dallas (DFW) | British Airways | BA1751 | 15:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8642 | 15:35 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA5381 expand_more(1) | 16:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1475 | 16:30 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:39 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16:39 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4966 expand_more(5) | 16:51 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:51 | planlagt | |
Atlanta (ATL) | Air France | AF2594 | 16:51 | planlagt | |
Atlanta (ATL) | KLM | KL5794 | 16:51 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 16:51 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 16:51 | planlagt | |
Washington (DCA) | American Eagle | AA5499 | 17:01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 17:40 | planlagt | |
Mccook (MCK) | NetJets | EJA574 | 17:48 | planlagt | |
Dallas (DFW) | American Airlines | AA1497 expand_more(6) | 17:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:54 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 17:54 | planlagt | |
Dallas (DFW) | Finnair | AY5731 | 17:54 | planlagt | |
Dallas (DFW) | Qantas | QF3009 | 17:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8742 | 17:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8741 | 17:54 | planlagt | |
Rochester (RST) | NetJets | EJA860 | 18:18 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5713 expand_more(5) | 18:22 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 18:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:22 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:22 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 18:22 | planlagt | |
Houston (IAH) | United Express | UA5215 expand_more(3) | 18:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 18:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1477 | 18:40 | planlagt | |
Houston (IAH) | Lufthansa | LH8659 | 18:40 | planlagt | |
Dallas (DFW) | American Eagle | AA3440 expand_more(7) | 19:51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:51 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | planlagt | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:51 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3773 expand_more(5) | 20:08 | planlagt | |
Minneapolis (MSP) | Air France | AF8602 | 20:08 | planlagt | |
Minneapolis (MSP) | KLM | KL6632 | 20:08 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:08 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:08 | planlagt | |
Minneapolis (MSP) | WestJet | WS8144 | 20:08 | planlagt | |
Denver (DEN) | United Airlines | UA2378 expand_more(2) | 20:27 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 20:27 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 20:27 | planlagt | |
Chicago (PWK) | NetJets | EJA508 | 20:42 | planlagt | |
Chicago (ORD) | American Eagle | AA4975 expand_more(2) | 22:25 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 22:25 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2515 | 22:25 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:27 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22:27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:27 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22:27 | planlagt | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:30 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22:30 | planlagt | |
Dallas (DFW) | American Eagle | AA5123 expand_more(3) | 23:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6422 | 23:03 | planlagt | |
Dallas (DFW) | British Airways | BA1983 | 23:03 | planlagt | |
Dallas (DFW) | Iberia | IB4465 | 23:03 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 23:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3162 | 23:11 | planlagt | |
Atlanta (ATL) | Air France | AF5678 | 23:11 | planlagt | |
Atlanta (ATL) | KLM | KL5796 | 23:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 23:11 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 23:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 23:11 | planlagt | |
Atlanta (ATL) | WestJet | WS6586 | 23:11 | planlagt | |
Atlanta (ATL) | WestJet | WS6587 | 23:11 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2810 | 23:15 | planlagt | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:26 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23:26 | planlagt | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | planlagt | |
Dallas (DFW) | American Eagle | AA5453 expand_more(2) | 23:58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6661 | 23:58 | planlagt | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5122 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4517 | 05:00 | planlagt | |
Chicago (ORD) | American Eagle | AA3420 expand_more(1) | 05:25 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:25 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(5) | 05:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:30 | planlagt | |
Atlanta (ATL) | KLM | KL6805 | 05:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:30 | planlagt | |
Atlanta (ATL) | WestJet | WS7622 | 05:30 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2510 | 05:35 | planlagt | |
Dallas (DFW) | American Eagle | AA5114 expand_more(3) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4376 | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:00 | planlagt | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | planlagt | |
Houston (IAH) | United Express | UA5485 expand_more(3) | 06:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:45 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1481 | 06:45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1755 | 06:45 | planlagt | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(5) | 07:38 | planlagt | |
Minneapolis (MSP) | Air France | AF8604 | 07:38 | planlagt | |
Minneapolis (MSP) | Air France | AF5702 | 07:38 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:38 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:38 | planlagt | |
Minneapolis (MSP) | WestJet | WS8568 | 07:38 | planlagt | |
Wichita (ICT) | Executive Jet Management | EJM223 | 07:45 | planlagt | |
Artesia (ATS) | NetJets | EJA376 | 08:24 | planlagt | |
Phoenix (PHX) | American Eagle | AA6473 expand_more(1) | 08:30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | planlagt | |
Houston (IAH) | United Express | UA4640 expand_more(1) | 09:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | planlagt | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 09:22 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09:22 | planlagt | |
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 09:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6491 | 09:25 | planlagt | |
Santa Fe (SAF) | NetJets | EJA422 | 10:00 | planlagt | |
Tampa (TPA) | Executive Jet Management | EJM223 | 10:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3383 expand_more(3) | 10:10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 10:10 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6747 | 10:10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8566 | 10:10 | planlagt | |
Dallas (DFW) | American Eagle | AA9867 | 10:30 | planlagt | |
Chicago (ORD) | United Express | UA5706 expand_more(4) | 10:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 10:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:35 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 10:35 | planlagt | |
Millville (MIV) | NetJets | EJA932 | 11:00 | 09:24 | På vej |
Phoenix (AZA) | Allegiant Air | G4737 | 11:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:25 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3441 | 11:25 | planlagt | |
Atlanta (ATL) | Air France | AF2821 | 11:25 | planlagt | |
Atlanta (ATL) | KLM | KL6803 | 11:25 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11:25 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:25 | planlagt | |
Atlanta (ATL) | WestJet | WS6947 | 11:25 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA4800 expand_more(3) | 11:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6376 | 11:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1482 | 11:40 | planlagt | |
Houston (IAH) | Lufthansa | LH8660 | 11:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2586 | 12:00 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 12:04 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 12:04 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 12:04 | planlagt | |
Dallas (DFW) | American Eagle | AA5258 expand_more(4) | 12:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6158 | 12:14 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 12:14 | planlagt | |
Dallas (DFW) | Iberia | IB4079 | 12:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8621 | 12:14 | planlagt | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 12:15 | planlagt | |
Chicago (ORD) | British Airways | BA5324 | 12:15 | planlagt | |
Springfield (SGF) | Sun Country Airlines | SY8249 | 12:20 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G470 | 12:23 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4896 | 13:21 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6313 | 13:21 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2945 | 14:10 | planlagt | |
Dallas (DFW) | American Eagle | AA5639 expand_more(5) | 14:27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4766 | 14:27 | planlagt | |
Dallas (DFW) | British Airways | BA5352 | 14:27 | planlagt | |
Dallas (DFW) | Finnair | AY5737 | 14:27 | planlagt | |
Dallas (DFW) | Iberia | IB4737 | 14:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2417 | 14:27 | planlagt | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:40 | planlagt | |
Chicago (ORD) | Air Canada | AC3466 | 14:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:40 | planlagt | |
Chicago (ORD) | Emirates | EK6171 | 14:40 | planlagt | |
Chicago (ORD) | Lufthansa | LH9215 | 14:40 | planlagt | |
Houston (IAH) | United Express | UA4824 | 15:00 | planlagt | |
Chicago (ORD) | American Eagle | AA3818 expand_more(2) | 15:50 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 15:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:50 | planlagt | |
Dallas (DFW) | American Eagle | AA6256 expand_more(5) | 16:05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6679 | 16:05 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 16:05 | planlagt | |
Dallas (DFW) | Iberia | IB4140 | 16:05 | planlagt | |
Dallas (DFW) | Qantas | QF4385 | 16:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8586 | 16:05 | planlagt | |
Houston (IAH) | SkyWest Airlines | UA5502 expand_more(1) | 17:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | planlagt | |
Washington (DCA) | American Eagle | AA5342 | 17:34 | planlagt | |
Atlanta (ATL) | Delta Connection | DL4966 expand_more(6) | 17:38 | planlagt | |
Atlanta (ATL) | Air France | AF2805 | 17:38 | planlagt | |
Atlanta (ATL) | KLM | KL5794 | 17:38 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 17:38 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7778 | 17:38 | planlagt | |
Atlanta (ATL) | WestJet | WS7390 | 17:38 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2998 | 18:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1497 expand_more(5) | 18:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:34 | planlagt | |
Dallas (DFW) | British Airways | BA4448 | 18:34 | planlagt | |
Dallas (DFW) | Iberia | IB4533 | 18:34 | planlagt | |
Dallas (DFW) | Qantas | QF3009 | 18:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:34 | planlagt | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 20:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | planlagt | |
Flyver til og fra Eisenhower National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Eisenhower National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Eisenhower National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!