Flyankomster og afgange på Eisenhower National Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 08:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6491 | 08:55 | planlagt | |
Dallas (DFW) | American Eagle | AA3383 expand_more(1) | 09:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 09:33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(1) | 10:45 | planlagt | |
Atlanta (ATL) | WestJet | WS7090 | 10:45 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G436 | 10:50 | planlagt | |
Chicago (ORD) | United Express | UA4809 expand_more(2) | 11:04 | planlagt | |
Chicago (ORD) | Air Canada | AC3590 | 11:04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2465 | 11:04 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2586 | 11:25 | planlagt | |
Houston (IAH) | United Express | UA5558 expand_more(2) | 11:29 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6377 | 11:29 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7620 | 11:29 | planlagt | |
Dallas (DFW) | American Eagle | AA5139 expand_more(2) | 11:38 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7348 | 11:38 | planlagt | |
Dallas (DFW) | Qantas | QF3108 | 11:38 | planlagt | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 11:47 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7650 | 11:47 | planlagt | |
Bozeman (BZN) | NetJets | EJA100 | 12:00 | planlagt | |
Nashville (BNA) | Thrive | TIV690 | 12:24 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 12:41 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6617 | 12:41 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6312 | 12:41 | planlagt | |
Denver (DEN) | United Express | UA5497 expand_more(1) | 12:56 | planlagt | |
Denver (DEN) | Air Canada | AC4389 | 12:56 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1200 | 13:35 | planlagt | |
Dallas (DFW) | American Eagle | AA4047 expand_more(4) | 13:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4525 | 13:55 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6623 | 13:55 | planlagt | |
Dallas (DFW) | Qantas | QF4732 | 13:55 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9064 | 13:55 | planlagt | |
Houston (IAH) | United Express | UA4338 | 13:55 | planlagt | |
Chicago (ORD) | American Eagle | AA3955 expand_more(1) | 15:17 | planlagt | |
Chicago (ORD) | British Airways | BA5216 | 15:17 | planlagt | |
Dallas (DFW) | American Eagle | AA4887 expand_more(3) | 15:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4671 | 15:35 | planlagt | |
Dallas (DFW) | British Airways | BA1751 | 15:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8742 | 15:35 | planlagt | |
Aspen (ASE) | NetJets | EJA104 | 16:18 | planlagt | |
Houston (IAH) | United Express | UA5381 expand_more(1) | 16:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1476 | 16:30 | planlagt | |
Denver (DEN) | United Express | UA5454 expand_more(1) | 16:39 | planlagt | |
Denver (DEN) | Air Canada | AC4074 | 16:39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 16:49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3650 | 16:49 | planlagt | |
Atlanta (ATL) | Air France | AF5963 | 16:49 | planlagt | |
Atlanta (ATL) | KLM | KL5794 | 16:49 | planlagt | |
Atlanta (ATL) | Korean Air | KE6929 | 16:49 | planlagt | |
Atlanta (ATL) | WestJet | WS7598 | 16:49 | planlagt | |
Washington (DCA) | American Eagle | AA5499 | 17:01 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2998 | 17:40 | planlagt | |
Dallas (DFW) | American Airlines | AA1497 expand_more(4) | 17:54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 17:54 | planlagt | |
Dallas (DFW) | British Airways | BA1981 | 17:54 | planlagt | |
Dallas (DFW) | Finnair | AY5731 | 17:54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8741 | 17:54 | planlagt | |
Chicago (ORD) | United Airlines | UA5713 expand_more(5) | 18:22 | planlagt | |
Chicago (ORD) | Air Canada | AC4289 | 18:22 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2461 | 18:22 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7616 | 18:22 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1399 | 18:22 | planlagt | |
Chicago (ORD) | Lufthansa | LH8848 | 18:22 | planlagt | |
Houston (IAH) | United Express | UA5215 expand_more(3) | 18:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6354 | 18:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1475 | 18:40 | planlagt | |
Houston (IAH) | Lufthansa | LH8659 | 18:40 | planlagt | |
Phoenix (AZA) | Allegiant Air | G4672 | 19:29 | planlagt | |
Dallas (DFW) | American Eagle | AA3440 expand_more(4) | 19:51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 19:51 | planlagt | |
Dallas (DFW) | British Airways | BA1982 | 19:51 | planlagt | |
Dallas (DFW) | Iberia | IB4860 | 19:51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7798 | 19:51 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3773 expand_more(5) | 20:07 | planlagt | |
Minneapolis (MSP) | Air France | AF8602 | 20:07 | planlagt | |
Minneapolis (MSP) | KLM | KL6632 | 20:07 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3381 | 20:07 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2041 | 20:07 | planlagt | |
Minneapolis (MSP) | WestJet | WS8144 | 20:07 | planlagt | |
Denver (DEN) | United Airlines | UA2378 expand_more(2) | 20:27 | planlagt | |
Denver (DEN) | Air Canada | AC4203 | 20:27 | planlagt | |
Denver (DEN) | Lufthansa | LH8904 | 20:27 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN7560 | 21:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2959 expand_more(8) | 22:03 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3162 | 22:03 | planlagt | |
Atlanta (ATL) | Air France | AF5678 | 22:03 | planlagt | |
Atlanta (ATL) | Air France | AF5983 | 22:03 | planlagt | |
Atlanta (ATL) | KLM | KL5796 | 22:03 | planlagt | |
Atlanta (ATL) | Korean Air | KE3724 | 22:03 | planlagt | |
Atlanta (ATL) | SAS | SK3244 | 22:03 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2899 | 22:03 | planlagt | |
Atlanta (ATL) | WestJet | WS6587 | 22:03 | planlagt | |
Chicago (ORD) | United Airlines | UA1301 expand_more(3) | 22:27 | planlagt | |
Chicago (ORD) | Air Canada | AC4005 | 22:27 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2463 | 22:27 | planlagt | |
Chicago (ORD) | Lufthansa | LH8736 | 22:27 | planlagt | |
Houston (IAH) | United Express | UA5399 expand_more(2) | 22:30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6369 | 22:30 | planlagt | |
Houston (IAH) | Emirates | EK6116 | 22:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3855 expand_more(2) | 22:56 | planlagt | |
Chicago (ORD) | British Airways | BA5215 | 22:56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2569 | 22:56 | planlagt | |
Dallas (DFW) | American Eagle | AA5123 expand_more(4) | 23:03 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6422 | 23:03 | planlagt | |
Dallas (DFW) | British Airways | BA1983 | 23:03 | planlagt | |
Dallas (DFW) | Iberia | IB4465 | 23:03 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8642 | 23:03 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2810 | 23:15 | planlagt | |
Denver (DEN) | United Express | UA4755 expand_more(1) | 23:26 | planlagt | |
Denver (DEN) | Air Canada | AC4219 | 23:26 | planlagt | |
Phoenix (PHX) | American Eagle | AA6323 expand_more(1) | 23:38 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4283 | 23:38 | planlagt | |
Dallas (DFW) | American Eagle | AA5453 expand_more(2) | 23:58 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6661 | 23:58 | planlagt | |
Dallas (DFW) | Iberia | IB4539 | 23:58 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Eagle | AA5122 expand_more(1) | 05:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4517 | 05:00 | planlagt | |
Chicago (ORD) | American Eagle | AA4829 expand_more(1) | 05:25 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7651 | 05:25 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2510 | 05:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2216 expand_more(4) | 05:43 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3768 | 05:43 | planlagt | |
Atlanta (ATL) | KLM | KL6805 | 05:43 | planlagt | |
Atlanta (ATL) | Korean Air | KE6930 | 05:43 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4377 | 05:43 | planlagt | |
Dallas (DFW) | American Eagle | AA5114 expand_more(2) | 06:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4489 | 06:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7295 | 06:00 | planlagt | |
Denver (DEN) | United Express | UA5355 expand_more(1) | 06:00 | planlagt | |
Denver (DEN) | Air Canada | AC3972 | 06:00 | planlagt | |
Madison (MSN) | NetJets | EJA244 | 06:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1755 | 06:45 | planlagt | |
Houston (IAH) | United Express | UA5485 expand_more(3) | 06:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6368 | 06:45 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7621 | 06:45 | planlagt | |
Houston (IAH) | Copa Airlines | CM1481 | 06:45 | planlagt | |
Garden City (GCK) | Baron Aviation Services | BVN8560 | 07:06 | planlagt | |
Chicago (ORD) | United Airlines | UA786 expand_more(4) | 07:30 | planlagt | |
Chicago (ORD) | Air Canada | AC3872 | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2458 | 07:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7617 | 07:30 | planlagt | |
Chicago (ORD) | Copa Airlines | CM1332 | 07:30 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3892 expand_more(4) | 07:37 | planlagt | |
Minneapolis (MSP) | Air France | AF5702 | 07:37 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3389 | 07:37 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS2079 | 07:37 | planlagt | |
Minneapolis (MSP) | WestJet | WS8568 | 07:37 | planlagt | |
Dallas (DFW) | American Eagle | AA9916 | 08:15 | planlagt | |
Phoenix (PHX) | SkyWest Airlines | AA6473 expand_more(1) | 08:30 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4683 | 08:30 | planlagt | |
Houston (IAH) | United Express | UA4640 expand_more(1) | 09:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1483 | 09:00 | planlagt | |
Denver (DEN) | United Airlines | UA1354 expand_more(1) | 09:22 | planlagt | |
Denver (DEN) | Air Canada | AC4265 | 09:22 | planlagt | |
Dallas (DFW) | American Eagle | AA4858 expand_more(1) | 09:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6491 | 09:25 | planlagt | |
Salt Lake City (SLC) | American Eagle | AA9913 | 09:40 | planlagt | |
Dallas (DFW) | American Eagle | AA3383 expand_more(3) | 10:11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6230 | 10:11 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6747 | 10:11 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8566 | 10:11 | planlagt | |
Chicago (ORD) | SkyWest Airlines | UA5706 expand_more(4) | 10:35 | planlagt | |
Chicago (ORD) | Air Canada | AC3809 | 10:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2464 | 10:35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7619 | 10:35 | planlagt | |
Chicago (ORD) | Lufthansa | LH9257 | 10:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1637 expand_more(6) | 11:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3441 | 11:30 | planlagt | |
Atlanta (ATL) | Air France | AF2484 | 11:30 | planlagt | |
Atlanta (ATL) | KLM | KL6803 | 11:30 | planlagt | |
Atlanta (ATL) | SAS | SK3245 | 11:30 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4375 | 11:30 | planlagt | |
Atlanta (ATL) | WestJet | WS6947 | 11:30 | planlagt | |
Las Vegas (LAS) | Allegiant Air | G430 | 11:40 | planlagt | |
Houston (IAH) | United Express | UA4800 expand_more(3) | 11:40 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6376 | 11:40 | planlagt | |
Houston (IAH) | Copa Airlines | CM1482 | 11:40 | planlagt | |
Houston (IAH) | Lufthansa | LH8660 | 11:40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2586 | 12:00 | planlagt | |
Denver (DEN) | United Express | UA5471 expand_more(2) | 12:04 | planlagt | |
Denver (DEN) | Air Canada | AC4267 | 12:04 | planlagt | |
Denver (DEN) | Lufthansa | LH7721 | 12:04 | planlagt | |
Dallas (DFW) | American Eagle | AA5258 expand_more(4) | 12:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6158 | 12:14 | planlagt | |
Dallas (DFW) | British Airways | BA4447 | 12:14 | planlagt | |
Dallas (DFW) | Iberia | IB4079 | 12:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8621 | 12:14 | planlagt | |
Chicago (ORD) | American Eagle | AA4002 expand_more(1) | 12:17 | planlagt | |
Chicago (ORD) | British Airways | BA5324 | 12:17 | planlagt | |
Pontiac (PTK) | NetJets | EJA217 | 13:06 | planlagt | |
Seattle (SEA) | Alaska Horizon | AS2117 expand_more(2) | 13:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA4896 | 13:21 | planlagt | |
Seattle (SEA) | Japan Airlines | JL6313 | 13:21 | planlagt | |
Charleston (JZI) | Thrive | TIV690 | 13:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2945 | 14:10 | planlagt | |
Dallas (DFW) | American Eagle | AA3554 expand_more(5) | 14:27 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6114 | 14:27 | planlagt | |
Dallas (DFW) | British Airways | BA6682 | 14:27 | planlagt | |
Dallas (DFW) | Finnair | AY5737 | 14:27 | planlagt | |
Dallas (DFW) | Iberia | IB4737 | 14:27 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9078 | 14:27 | planlagt | |
Chicago (ORD) | United Express | UA4771 expand_more(4) | 14:40 | planlagt | |
Chicago (ORD) | Air Canada | AC3466 | 14:40 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2460 | 14:40 | planlagt | |
Chicago (ORD) | Emirates | EK6171 | 14:40 | planlagt | |
Chicago (ORD) | Lufthansa | LH9215 | 14:40 | planlagt | |
Seattle (BFI) | NetJets | EJA154 | 14:57 | planlagt | |
Houston (IAH) | United Express | UA4824 | 15:00 | planlagt | |
Chicago (ORD) | American Eagle | AA3818 expand_more(2) | 15:50 | planlagt | |
Chicago (ORD) | British Airways | BA4580 | 15:50 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7914 | 15:50 | planlagt | |
Dallas (DFW) | American Eagle | AA6256 expand_more(5) | 16:05 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6679 | 16:05 | planlagt | |
Dallas (DFW) | British Airways | BA4445 | 16:05 | planlagt | |
Dallas (DFW) | Iberia | IB4140 | 16:05 | planlagt | |
Dallas (DFW) | Qantas | QF4385 | 16:05 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8586 | 16:05 | planlagt | |
Houston (IAH) | United Express | UA5502 expand_more(1) | 17:05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6353 | 17:05 | planlagt | |
Denver (DEN) | United Express | UA5597 expand_more(1) | 17:20 | planlagt | |
Denver (DEN) | Air Canada | AC4202 | 17:20 | planlagt | |
Washington (DCA) | American Eagle | AA5342 | 17:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2128 expand_more(5) | 17:34 | planlagt | |
Atlanta (ATL) | Air France | AF2581 | 17:34 | planlagt | |
Atlanta (ATL) | KLM | KL5794 | 17:34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3725 | 17:34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4376 | 17:34 | planlagt | |
Atlanta (ATL) | WestJet | WS8371 | 17:34 | planlagt | |
St. Louis (STL) | Southwest Airlines | WN2998 | 18:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1497 expand_more(5) | 18:34 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4395 | 18:34 | planlagt | |
Dallas (DFW) | British Airways | BA4448 | 18:34 | planlagt | |
Dallas (DFW) | Iberia | IB4533 | 18:34 | planlagt | |
Dallas (DFW) | Qantas | QF3009 | 18:34 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9339 | 18:34 | planlagt | |
Phoenix (AZA) | Allegiant Air | G42307 | 20:19 | planlagt | |
Dallas (DFW) | American Eagle | AA3440 expand_more(2) | 20:23 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6074 | 20:23 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8648 | 20:23 | planlagt | |
Flyver til og fra Eisenhower National Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Eisenhower National Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Eisenhower National Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!